[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2020 | ||
---|---|---|
Total Hits | 70892 | |
Total Files | 58 | |
Total Pages | 68415 | |
Total Visits | 8665 | |
Total KBytes | 16134 | |
Total Unique Sites | 2123 | |
Total Unique URLs | 27 | |
Total Unique Referrers | 1207 | |
Total Unique User Agents | 558 | |
. | Avg | Max |
Hits per Hour | 95 | 272 |
Hits per Day | 2286 | 3210 |
Files per Day | 1 | 26 |
Pages per Day | 2206 | 3144 |
Sites per Day | 68 | 237 |
Visits per Day | 279 | 357 |
KBytes per Day | 520 | 733 |
Hits by Response Code | ||
Code 200 - OK | 0.08% | 58 |
Code 301 - Moved Permanently | 99.90% | 70823 |
Code 404 - Not Found | 0.02% | 11 |
Daily Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2352 | 3.32% | 0 | 0.00% | 2292 | 3.35% | 272 | 3.14% | 158 | 7.44% | 531 | 3.29% |
2 | 2608 | 3.68% | 0 | 0.00% | 2538 | 3.71% | 294 | 3.39% | 192 | 9.04% | 591 | 3.66% |
3 | 3210 | 4.53% | 0 | 0.00% | 3144 | 4.60% | 291 | 3.36% | 201 | 9.47% | 733 | 4.54% |
4 | 2864 | 4.04% | 0 | 0.00% | 2781 | 4.06% | 326 | 3.76% | 234 | 11.02% | 652 | 4.04% |
5 | 2543 | 3.59% | 0 | 0.00% | 2431 | 3.55% | 309 | 3.57% | 198 | 9.33% | 574 | 3.56% |
6 | 2629 | 3.71% | 0 | 0.00% | 2552 | 3.73% | 289 | 3.34% | 215 | 10.13% | 594 | 3.68% |
7 | 2397 | 3.38% | 0 | 0.00% | 2322 | 3.39% | 300 | 3.46% | 209 | 9.84% | 535 | 3.32% |
8 | 2414 | 3.41% | 1 | 1.72% | 2262 | 3.31% | 261 | 3.01% | 237 | 11.16% | 555 | 3.44% |
9 | 2299 | 3.24% | 0 | 0.00% | 2231 | 3.26% | 250 | 2.89% | 196 | 9.23% | 517 | 3.20% |
10 | 2414 | 3.41% | 0 | 0.00% | 2355 | 3.44% | 249 | 2.87% | 156 | 7.35% | 543 | 3.37% |
11 | 2446 | 3.45% | 1 | 1.72% | 2327 | 3.40% | 255 | 2.94% | 188 | 8.86% | 565 | 3.50% |
12 | 2333 | 3.29% | 0 | 0.00% | 2258 | 3.30% | 262 | 3.02% | 175 | 8.24% | 524 | 3.25% |
13 | 2441 | 3.44% | 1 | 1.72% | 2350 | 3.43% | 266 | 3.07% | 177 | 8.34% | 560 | 3.47% |
14 | 2262 | 3.19% | 1 | 1.72% | 2172 | 3.17% | 314 | 3.62% | 220 | 10.36% | 523 | 3.24% |
15 | 2085 | 2.94% | 0 | 0.00% | 2012 | 2.94% | 258 | 2.98% | 176 | 8.29% | 467 | 2.90% |
16 | 2249 | 3.17% | 0 | 0.00% | 2174 | 3.18% | 295 | 3.40% | 186 | 8.76% | 507 | 3.14% |
17 | 2410 | 3.40% | 1 | 1.72% | 2329 | 3.40% | 298 | 3.44% | 178 | 8.38% | 562 | 3.48% |
18 | 2149 | 3.03% | 0 | 0.00% | 2061 | 3.01% | 276 | 3.19% | 183 | 8.62% | 486 | 3.01% |
19 | 2132 | 3.01% | 1 | 1.72% | 2073 | 3.03% | 266 | 3.07% | 181 | 8.53% | 492 | 3.05% |
20 | 2013 | 2.84% | 26 | 44.83% | 1927 | 2.82% | 292 | 3.37% | 193 | 9.09% | 447 | 2.77% |
21 | 2014 | 2.84% | 2 | 3.45% | 1929 | 2.82% | 277 | 3.20% | 192 | 9.04% | 451 | 2.80% |
22 | 1995 | 2.81% | 3 | 5.17% | 1924 | 2.81% | 273 | 3.15% | 192 | 9.04% | 456 | 2.83% |
23 | 2023 | 2.85% | 3 | 5.17% | 1943 | 2.84% | 303 | 3.50% | 181 | 8.53% | 463 | 2.87% |
24 | 2564 | 3.62% | 3 | 5.17% | 2497 | 3.65% | 325 | 3.75% | 179 | 8.43% | 598 | 3.71% |
25 | 2365 | 3.34% | 3 | 5.17% | 2225 | 3.25% | 357 | 4.12% | 197 | 9.28% | 553 | 3.43% |
26 | 1698 | 2.40% | 2 | 3.45% | 1626 | 2.38% | 283 | 3.27% | 179 | 8.43% | 386 | 2.40% |
27 | 2071 | 2.92% | 2 | 3.45% | 2015 | 2.95% | 250 | 2.89% | 169 | 7.96% | 467 | 2.89% |
28 | 1766 | 2.49% | 2 | 3.45% | 1709 | 2.50% | 265 | 3.06% | 177 | 8.34% | 406 | 2.52% |
29 | 1922 | 2.71% | 2 | 3.45% | 1869 | 2.73% | 266 | 3.07% | 170 | 8.01% | 437 | 2.71% |
30 | 2210 | 3.12% | 2 | 3.45% | 2125 | 3.11% | 279 | 3.22% | 192 | 9.04% | 501 | 3.11% |
31 | 2014 | 2.84% | 2 | 3.45% | 1962 | 2.87% | 267 | 3.08% | 141 | 6.64% | 455 | 2.82% |
Hourly Statistics for October 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 94 | 2931 | 4.13% | 0 | 0 | 0.00% | 91 | 2838 | 4.15% | 21 | 661 | 4.10% |
1 | 93 | 2891 | 4.08% | 0 | 1 | 1.72% | 90 | 2794 | 4.08% | 21 | 664 | 4.12% |
2 | 99 | 3094 | 4.36% | 0 | 0 | 0.00% | 96 | 2985 | 4.36% | 22 | 697 | 4.32% |
3 | 98 | 3047 | 4.30% | 0 | 0 | 0.00% | 96 | 2979 | 4.35% | 22 | 688 | 4.26% |
4 | 95 | 2964 | 4.18% | 0 | 1 | 1.72% | 92 | 2872 | 4.20% | 22 | 681 | 4.22% |
5 | 101 | 3139 | 4.43% | 1 | 49 | 84.48% | 96 | 2978 | 4.35% | 23 | 715 | 4.43% |
6 | 103 | 3194 | 4.51% | 0 | 0 | 0.00% | 99 | 3094 | 4.52% | 23 | 726 | 4.50% |
7 | 98 | 3047 | 4.30% | 0 | 0 | 0.00% | 95 | 2946 | 4.31% | 22 | 691 | 4.28% |
8 | 95 | 2968 | 4.19% | 0 | 0 | 0.00% | 92 | 2866 | 4.19% | 22 | 671 | 4.16% |
9 | 96 | 2978 | 4.20% | 0 | 0 | 0.00% | 93 | 2888 | 4.22% | 22 | 675 | 4.18% |
10 | 97 | 3017 | 4.26% | 0 | 1 | 1.72% | 93 | 2902 | 4.24% | 22 | 694 | 4.30% |
11 | 95 | 2969 | 4.19% | 0 | 1 | 1.72% | 92 | 2866 | 4.19% | 22 | 685 | 4.24% |
12 | 92 | 2862 | 4.04% | 0 | 0 | 0.00% | 89 | 2772 | 4.05% | 21 | 648 | 4.02% |
13 | 92 | 2866 | 4.04% | 0 | 2 | 3.45% | 88 | 2757 | 4.03% | 22 | 672 | 4.17% |
14 | 95 | 2965 | 4.18% | 0 | 0 | 0.00% | 91 | 2846 | 4.16% | 22 | 671 | 4.16% |
15 | 95 | 2963 | 4.18% | 0 | 0 | 0.00% | 91 | 2847 | 4.16% | 22 | 672 | 4.16% |
16 | 95 | 2965 | 4.18% | 0 | 0 | 0.00% | 92 | 2856 | 4.17% | 22 | 671 | 4.16% |
17 | 96 | 2995 | 4.22% | 0 | 0 | 0.00% | 94 | 2914 | 4.26% | 22 | 676 | 4.19% |
18 | 104 | 3243 | 4.57% | 0 | 1 | 1.72% | 101 | 3133 | 4.58% | 24 | 742 | 4.60% |
19 | 95 | 2945 | 4.15% | 0 | 1 | 1.72% | 90 | 2791 | 4.08% | 22 | 677 | 4.20% |
20 | 87 | 2701 | 3.81% | 0 | 0 | 0.00% | 84 | 2606 | 3.81% | 20 | 608 | 3.77% |
21 | 86 | 2678 | 3.78% | 0 | 0 | 0.00% | 83 | 2601 | 3.80% | 19 | 604 | 3.75% |
22 | 85 | 2638 | 3.72% | 0 | 0 | 0.00% | 82 | 2548 | 3.72% | 19 | 595 | 3.69% |
23 | 91 | 2832 | 3.99% | 0 | 1 | 1.72% | 88 | 2736 | 4.00% | 21 | 648 | 4.02% |
Top 10 of 27 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6 | 0.01% | 71 | 0.44% | /webmail |
2 | 4 | 0.01% | 47 | 0.29% | /webmail/imp/test.php |
3 | 24 | 0.03% | 2 | 0.01% | /.well-known/pki-validation/784EC91178A3F4D2F7539444B0BF8DED.txt |
4 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/136BF87E937B590D62D908CBAF6E8254.txt |
5 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/289B2B8476C075738EAB404B37D73B0D.txt |
6 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/2BA1CAE24F7B17F1F952C7B329D53816.txt |
7 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/4154F89BFCAC6182EB4F252A72ECBFD8.txt |
8 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/4C85F346DCDD561D029A1ACE65E529F3.txt |
9 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/51414F0CFE06FB36F7F978B7D5627252.txt |
10 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/5A2B44594A7726E4529E2C0D3F7F8AE9.txt |
Top 1 of 1 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6 | 0.01% | 4 | 100.00% | /webmail |
Top 1 of 1 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6 | 0.01% | 5 | 100.00% | /webmail |
Top 30 of 2123 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 41253 | 58.19% | 0 | 0.00% | 9145 | 56.68% | 11 | 0.13% | 5.188.210.3 |
2 | 3231 | 4.56% | 0 | 0.00% | 723 | 4.48% | 2 | 0.02% | 205.204.73.51 |
3 | 2300 | 3.24% | 0 | 0.00% | 528 | 3.27% | 413 | 4.77% | vm285692.had.su |
4 | 1432 | 2.02% | 0 | 0.00% | 329 | 2.04% | 709 | 8.18% | 176.110.134.2 |
5 | 982 | 1.39% | 0 | 0.00% | 220 | 1.36% | 25 | 0.29% | vlan-153-aitos-78.comnet.bg |
6 | 529 | 0.75% | 5 | 8.62% | 185 | 1.15% | 155 | 1.79% | bot.semrush.com |
7 | 501 | 0.71% | 0 | 0.00% | 124 | 0.77% | 61 | 0.70% | 91.226.167.36 |
8 | 414 | 0.58% | 0 | 0.00% | 93 | 0.57% | 10 | 0.12% | bras-79-132-6-10.comnet.bg |
9 | 399 | 0.56% | 0 | 0.00% | 89 | 0.55% | 230 | 2.65% | 91.225.162.3 |
10 | 399 | 0.56% | 0 | 0.00% | 89 | 0.55% | 8 | 0.09% | vlan-153-aitos-93.comnet.bg |
11 | 367 | 0.52% | 0 | 0.00% | 93 | 0.58% | 287 | 3.31% | nuhk.neti.ee |
12 | 302 | 0.43% | 0 | 0.00% | 68 | 0.42% | 6 | 0.07% | vlan-153-aitos-9.comnet.bg |
13 | 300 | 0.42% | 0 | 0.00% | 74 | 0.46% | 8 | 0.09% | 5.183.92.67 |
14 | 254 | 0.36% | 0 | 0.00% | 57 | 0.35% | 6 | 0.07% | 159-37.rodopibg.net |
15 | 249 | 0.35% | 0 | 0.00% | 55 | 0.34% | 1 | 0.01% | 188.247.39.14 |
16 | 233 | 0.33% | 0 | 0.00% | 52 | 0.32% | 85 | 0.98% | ratail.datagroup.ua |
17 | 201 | 0.28% | 0 | 0.00% | 49 | 0.30% | 22 | 0.25% | no-mans-land.m247.com |
18 | 198 | 0.28% | 0 | 0.00% | 49 | 0.30% | 11 | 0.13% | 31.171.152.131 |
19 | 195 | 0.28% | 0 | 0.00% | 49 | 0.31% | 1 | 0.01% | static.122.73.76.144.clients.your-server.de |
20 | 183 | 0.26% | 0 | 0.00% | 45 | 0.28% | 9 | 0.10% | unn-84-17-47-84.cdn77.com |
21 | 168 | 0.24% | 0 | 0.00% | 41 | 0.26% | 10 | 0.12% | unn-84-17-58-10.cdn77.com |
22 | 166 | 0.23% | 0 | 0.00% | 39 | 0.24% | 27 | 0.31% | 2.58.12.128 |
23 | 164 | 0.23% | 0 | 0.00% | 38 | 0.23% | 0 | 0.00% | 216.244.66.195 |
24 | 162 | 0.23% | 0 | 0.00% | 36 | 0.22% | 2 | 0.02% | 0851129354.static.corbina.ru |
25 | 162 | 0.23% | 0 | 0.00% | 40 | 0.25% | 9 | 0.10% | 185.217.71.147 |
26 | 152 | 0.21% | 0 | 0.00% | 37 | 0.23% | 4 | 0.05% | 77.247.111.3 |
27 | 150 | 0.21% | 0 | 0.00% | 37 | 0.23% | 5 | 0.06% | 62.149.29.45 |
28 | 147 | 0.21% | 0 | 0.00% | 36 | 0.22% | 6 | 0.07% | 37.120.217.45 |
29 | 144 | 0.20% | 0 | 0.00% | 35 | 0.22% | 6 | 0.07% | 146.247.25.79 |
30 | 143 | 0.20% | 0 | 0.00% | 35 | 0.22% | 9 | 0.10% | 160.116.0.165 |
Top 10 of 2123 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 41253 | 58.19% | 0 | 0.00% | 9145 | 56.68% | 11 | 0.13% | 5.188.210.3 |
2 | 3231 | 4.56% | 0 | 0.00% | 723 | 4.48% | 2 | 0.02% | 205.204.73.51 |
3 | 2300 | 3.24% | 0 | 0.00% | 528 | 3.27% | 413 | 4.77% | vm285692.had.su |
4 | 1432 | 2.02% | 0 | 0.00% | 329 | 2.04% | 709 | 8.18% | 176.110.134.2 |
5 | 982 | 1.39% | 0 | 0.00% | 220 | 1.36% | 25 | 0.29% | vlan-153-aitos-78.comnet.bg |
6 | 529 | 0.75% | 5 | 8.62% | 185 | 1.15% | 155 | 1.79% | bot.semrush.com |
7 | 501 | 0.71% | 0 | 0.00% | 124 | 0.77% | 61 | 0.70% | 91.226.167.36 |
8 | 367 | 0.52% | 0 | 0.00% | 93 | 0.58% | 287 | 3.31% | nuhk.neti.ee |
9 | 414 | 0.58% | 0 | 0.00% | 93 | 0.57% | 10 | 0.12% | bras-79-132-6-10.comnet.bg |
10 | 399 | 0.56% | 0 | 0.00% | 89 | 0.55% | 230 | 2.65% | 91.225.162.3 |
Top 250 of 1207 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 7050 | 9.94% | - (Direct Request) |
2 | 4660 | 6.57% | http://synthroid1.com/ |
3 | 4440 | 6.26% | http://lasix100.com/ |
4 | 4402 | 6.21% | http://tadalafil20tab.com/ |
5 | 4399 | 6.21% | http://amoxicillin500.com/ |
6 | 4383 | 6.18% | http://doxycycline1.com/ |
7 | 4333 | 6.11% | http://tadalafil2.com/ |
8 | 4229 | 5.97% | http://prednisone0.com/ |
9 | 4137 | 5.84% | http://lisinopril40.com/ |
10 | 4098 | 5.78% | http://valtrex1.com/ |
11 | 4061 | 5.73% | http://clomid2.com/ |
12 | 1923 | 2.71% | https://tabletki.org/ |
13 | 1865 | 2.63% | https://apteka.info/ |
14 | 1435 | 2.02% | http://www.kanuu.ee/stats/ |
15 | 700 | 0.99% | https://getery.xyz |
16 | 600 | 0.85% | https://mosbordell.com |
17 | 500 | 0.71% | https://seks-dosug.com |
18 | 500 | 0.71% | https://seksvibor.xyz |
19 | 340 | 0.48% | http://n1sms.ru |
20 | 335 | 0.47% | https://topvykup.com.ua/ |
21 | 331 | 0.47% | http://kanuu.ee/stats/usage_201708.html |
22 | 327 | 0.46% | http://kanuu.ee/stats/usage_201707.html |
23 | 307 | 0.43% | https://careprost.org/bimatoprost |
24 | 297 | 0.42% | http://tadalafil100.com/ |
25 | 291 | 0.41% | https://careprost.org/careprost |
26 | 247 | 0.35% | http://retina0.com/ |
27 | 244 | 0.34% | https://frontline.ru/products/frontline-combo |
28 | 243 | 0.34% | http://zithromaxazithromycin.com/ |
29 | 184 | 0.26% | http://www.legal-novosibirsk.ru/index/returning_the_car_to_the_owner/0-80 |
30 | 178 | 0.25% | https://bitcointalk.org/index.php |
31 | 161 | 0.23% | http://smsgor.ru |
32 | 154 | 0.22% | https://lanet.tv/ |
33 | 146 | 0.21% | https://tabletki.org/sredstva |
34 | 144 | 0.20% | https://tabletki.org/dlya-seksa-i-potencii |
35 | 141 | 0.20% | https://tabletki.org/nabory |
36 | 141 | 0.20% | https://tabletki.org/viagra-100-mg |
37 | 136 | 0.19% | https://tabletki.org/levitra |
38 | 131 | 0.18% | https://tabletki.org/sialis |
39 | 128 | 0.18% | https://tabletki.org/dlya-potencii |
40 | 122 | 0.17% | https://www.google.ru/search |
41 | 105 | 0.15% | https://ekb.lombardkorund.ru/ |
42 | 87 | 0.12% | https://falcoware.com/rus/match3_games.php |
43 | 87 | 0.12% | https://lanet.tv/ru/ |
44 | 86 | 0.12% | https://hydrarusmarket.com |
45 | 85 | 0.12% | https://womenfirst.ru/stati/beremennost/esteticheskie_momenty_beremennosti/ |
46 | 83 | 0.12% | https://hydra2020ru.com |
47 | 81 | 0.11% | https://hydra2020zerkala.com |
48 | 81 | 0.11% | https://hydrazerkalo2020.com |
49 | 80 | 0.11% | https://sharemandom.ru/ |
50 | 77 | 0.11% | https://mukis.ru/ |
51 | 70 | 0.10% | https://www.master-peredelkino.ru/ |
52 | 69 | 0.10% | https://exclusive-profit.com/ |
53 | 69 | 0.10% | https://hydrarusmarket.com/ |
54 | 69 | 0.10% | https://mukis.ru |
55 | 68 | 0.10% | https://hydra2020zerkala.com/ |
56 | 67 | 0.09% | https://hydrazerkalo2020.com/ |
57 | 66 | 0.09% | https://hydrahudra.com |
58 | 66 | 0.09% | https://zerkalo-hydra2web.com/ |
59 | 64 | 0.09% | https://1xbets-bk.ru/ |
60 | 63 | 0.09% | https://mytherealshop.com/catalog |
61 | 60 | 0.08% | https://hydra2020ru.com/ |
62 | 60 | 0.08% | https://hydrahudra.com/ |
63 | 57 | 0.08% | http://provigil2017es.logdown.com/posts/8173017-venta-de-modafinilo |
64 | 53 | 0.07% | https://vulkan-nadengi.ru/ |
65 | 52 | 0.07% | https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/ |
66 | 48 | 0.07% | https://assets.falco3d.com |
67 | 48 | 0.07% | https://zerkalo-hydra2web.com |
68 | 46 | 0.06% | https://falco3d.com/ |
69 | 45 | 0.06% | https://www.facebook.com/bitniexx/ |
70 | 44 | 0.06% | https://hydra2021.com/ |
71 | 43 | 0.06% | http://kanuu.ee/ |
72 | 43 | 0.06% | https://assets.falco3d.com/ |
73 | 43 | 0.06% | https://hydraonion21.com/ |
74 | 43 | 0.06% | https://lavanderia24.ru/ |
75 | 42 | 0.06% | https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai |
76 | 40 | 0.06% | https://lolz.guru/market/ |
77 | 40 | 0.06% | https://steemit.com/@bitniex-exchange |
78 | 40 | 0.06% | https://twitter.com/bitniexx |
79 | 38 | 0.05% | https://hydraonion21.com |
80 | 37 | 0.05% | https://aviabiilet.com/ |
81 | 35 | 0.05% | http://acheterdoxycycline.logdown.com/posts/8173378-acheter-de-la-doxycycline |
82 | 35 | 0.05% | https://hydra2021.com |
83 | 35 | 0.05% | https://it-worlds.com/ru/apps |
84 | 35 | 0.05% | https://it-worlds.com/ru/development/ |
85 | 35 | 0.05% | https://xcasino-com.ru/ |
86 | 34 | 0.05% | https://midnight.im/store/chity-cs-go/ |
87 | 33 | 0.05% | https://accs-store.ru/ |
88 | 33 | 0.05% | https://casinox-jp.com/ |
89 | 33 | 0.05% | https://falco3d.com |
90 | 33 | 0.05% | https://it-worlds.com/ru/seo |
91 | 32 | 0.05% | http://prilox.yn.lt/ |
92 | 32 | 0.05% | https://www.reddit.com/r/Bitniex/ |
93 | 31 | 0.04% | https://accs-store.ru |
94 | 31 | 0.04% | https://medium.com/@bitniex/what-is-the-bitniex-993433597eac |
95 | 31 | 0.04% | https://xcasino-com.ru |
96 | 30 | 0.04% | https://lolz.guru/market |
97 | 30 | 0.04% | https://petscar.ru |
98 | 30 | 0.04% | https://strongtools.ga/ |
99 | 30 | 0.04% | https://www.lucidswapper.pw/ |
100 | 29 | 0.04% | http://synthroid.populr.me/ |
101 | 29 | 0.04% | http://www.kanuu.ee/kontakt.html |
102 | 29 | 0.04% | https://newstickers.site/ |
103 | 29 | 0.04% | https://strongtools.ga |
104 | 28 | 0.04% | https://bitniex.zendesk.com/hc/en-us |
105 | 28 | 0.04% | https://midnight.im/store/chity-apex-legends/ |
106 | 28 | 0.04% | https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/ |
107 | 27 | 0.04% | http://decadron.logdown.com/posts/8172924-decadron-en-mexico |
108 | 27 | 0.04% | https://fierrohack.ru |
109 | 27 | 0.04% | https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya |
110 | 26 | 0.04% | http://termpapers2020.mystrikingly.com/ |
111 | 26 | 0.04% | https://1xbetstavkionline.ru/1xbet-app/ |
112 | 26 | 0.04% | https://biggeek.store/ |
113 | 26 | 0.04% | https://newstickers.site |
114 | 26 | 0.04% | https://www.lucidswapper.pw |
115 | 25 | 0.04% | https://1xbetts.ru/ |
116 | 25 | 0.04% | https://exclusive-profit.com |
117 | 25 | 0.04% | https://fraud-world.top |
118 | 25 | 0.04% | https://vulkanplatinumcasino.ru/ |
119 | 24 | 0.03% | http://rafting.ee/ |
120 | 24 | 0.03% | https://1xbetts.ru |
121 | 24 | 0.03% | https://mobilebtopup.com |
122 | 23 | 0.03% | https://fierrohack.ru/ |
123 | 23 | 0.03% | https://gamblingpp.ru/ |
124 | 22 | 0.03% | http://www.kanuu.ee/ |
125 | 22 | 0.03% | https://collectinviolity.com/listing-category/bonistics/ |
126 | 22 | 0.03% | https://modafinilo.brushd.com/work/modafinilo |
127 | 22 | 0.03% | https://ssn.is |
128 | 21 | 0.03% | http://doxycycline.logdown.com/posts/8173342-doxycycline-minocycline |
129 | 21 | 0.03% | http://modafinilo.brushd.com/ |
130 | 21 | 0.03% | https://bet2much.ru |
131 | 21 | 0.03% | https://bet2much.ru/ |
132 | 21 | 0.03% | https://pinupp1.com/ |
133 | 21 | 0.03% | https://stromectol3.mystrikingly.com/ |
134 | 20 | 0.03% | http://comocompraroharvoni.logdown.com/posts/8182588 |
135 | 20 | 0.03% | http://levothyroxine.logdown.com/posts/8172805-levothyroxine-online-australia |
136 | 20 | 0.03% | https://1xbetstavkionline.ru/ |
137 | 20 | 0.03% | https://booi-cazinos.ru |
138 | 20 | 0.03% | https://casinox-jp.com |
139 | 20 | 0.03% | https://m.znakomstva.online/ |
140 | 20 | 0.03% | https://michiel-huisman.com/ |
141 | 20 | 0.03% | https://midnight.im/ |
142 | 20 | 0.03% | https://midnight.im/store/chity-cs-1-6/ |
143 | 20 | 0.03% | https://riobet1.ru/ |
144 | 19 | 0.03% | http://atriplamx.logdown.com/posts/8172981-tenofovir-viread |
145 | 19 | 0.03% | http://carder.pk |
146 | 19 | 0.03% | http://fludac.logdown.com/posts/8172992-fluoxetine-capsules-usp-fludac |
147 | 19 | 0.03% | https://booi-cazinos.ru/ |
148 | 19 | 0.03% | https://plays-fortuna.ru/ |
149 | 19 | 0.03% | https://xn--80ajb3cbbb.xn--p1ai/ |
150 | 18 | 0.03% | http://aldara5.logdown.com/posts/8172826-imiquimod-en-mexico |
151 | 18 | 0.03% | http://avanafil.logdown.com/posts/8173322-stendra-avanafil-for-sale |
152 | 18 | 0.03% | http://diane-35.logdown.com/posts/8172828-diane-35-2021 |
153 | 18 | 0.03% | http://synthroid.populr.me/synthroid-online-sales |
154 | 18 | 0.03% | http://xsbmodafinila2020.populr.me/ |
155 | 18 | 0.03% | https://collectinviolity.com/listing-category/militaria/ |
156 | 18 | 0.03% | https://doska.info/item/add |
157 | 18 | 0.03% | https://gamblingpp.ru |
158 | 18 | 0.03% | https://michiel-huisman.com |
159 | 18 | 0.03% | https://plays-fortuna.ru |
160 | 18 | 0.03% | https://ssn.is/ |
161 | 17 | 0.02% | http://alliphilippines.logdown.com/posts/8205062 |
162 | 17 | 0.02% | http://cerazette2021.populr.me/2020 |
163 | 17 | 0.02% | http://finasteride1mgcomprar.logdown.com/posts/8172827-onde-comprar-o-remedio-finasterida |
164 | 17 | 0.02% | https://1xbetts.ru/1xbet-registratsiya/ |
165 | 17 | 0.02% | https://allfan.ru/ |
166 | 17 | 0.02% | https://biggeek.store |
167 | 17 | 0.02% | https://collectinviolity.com/listing-category/metal-wares/ |
168 | 17 | 0.02% | https://collectinviolity.com/listing-category/technical-devices-electrical-equipment-radiotechnics/ |
169 | 17 | 0.02% | https://fraud-world.top/ |
170 | 17 | 0.02% | https://it-worlds.com |
171 | 17 | 0.02% | https://kursy-ege.ru/russian/62-tutor-russian.html |
172 | 17 | 0.02% | https://narkomaniya-stop.ru/ |
173 | 17 | 0.02% | https://petscar.ru/ |
174 | 17 | 0.02% | https://pinupsbets.com/ru/ |
175 | 17 | 0.02% | https://vulkanrussia1.ru |
176 | 16 | 0.02% | http://wiagrazapteki.edj.pl/ |
177 | 16 | 0.02% | https://collectinviolity.com/listing-category/collectable-clocks-and-watch/ |
178 | 16 | 0.02% | https://collectinviolity.com/listing-category/toys-models-games/ |
179 | 16 | 0.02% | https://frank-casino1.ru/ |
180 | 16 | 0.02% | https://it-worlds.com/ |
181 | 16 | 0.02% | https://riobet1.ru |
182 | 16 | 0.02% | https://www.waibe.fr/sites/cerazette/ |
183 | 16 | 0.02% | https://znakomstva.online/ |
184 | 15 | 0.02% | http://carder.pk/ |
185 | 15 | 0.02% | http://greatwhitenorthmovers.ca/ |
186 | 15 | 0.02% | http://provigildeventa.logdown.com/posts/8173336-onde-comprar-modafinil |
187 | 15 | 0.02% | http://stromectol.xobor.de/t5f4632-stromectol-austria.html |
188 | 15 | 0.02% | http://xsbmodafinila2020.populr.me/se-puede-comprar-modafinilo-sin-receta |
189 | 15 | 0.02% | https://1xbetts.ru/skachat-1xbet/ |
190 | 15 | 0.02% | https://frank-casino1.ru |
191 | 15 | 0.02% | https://riobetcasino1.com |
192 | 15 | 0.02% | https://vulkanplatinumcasino.ru |
193 | 15 | 0.02% | https://www.waibe.fr/sites/cerazette/article-2--acheter-cerazette-sur-internet.html |
194 | 14 | 0.02% | http://buyviagrasafely.logdown.com/posts/8185057 |
195 | 14 | 0.02% | http://tadapox.xobor.de/t3f3954-tadapox-online.html |
196 | 14 | 0.02% | https://1xbetstavkionline.ru |
197 | 14 | 0.02% | https://1xbetts.ru/1xbet-otzyvy/ |
198 | 14 | 0.02% | https://1xbetts.ru/1xbet-zerkalo/ |
199 | 14 | 0.02% | https://aviabiilet.com |
200 | 14 | 0.02% | https://bahisgunceladresi.com |
201 | 14 | 0.02% | https://bdf-tracker.top/ |
202 | 14 | 0.02% | https://betwinnerbett.com |
203 | 14 | 0.02% | https://casino-x-now.ru/casino-x-obzor-onlajn-kazino-novogo-pokoleniya/ |
204 | 14 | 0.02% | https://hydra20gidra.com/ |
205 | 14 | 0.02% | https://live-xbet.com |
206 | 14 | 0.02% | https://mobilebtopup.com/ |
207 | 14 | 0.02% | https://pmcasinos1.com |
208 | 14 | 0.02% | https://porno150.com |
209 | 14 | 0.02% | https://uyut-dom.pro/service/474-stroitelstvo-ban-i-saun-v-ekaterinburge-pod-klyuch/ |
210 | 14 | 0.02% | https://uyut-dom.pro/service/477-stroitelstvo-karkasnyh-domov-v-ekaterinburge/ |
