[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2020 | ||
---|---|---|
Total Hits | 83954 | |
Total Files | 70 | |
Total Pages | 81928 | |
Total Visits | 7968 | |
Total KBytes | 19270 | |
Total Unique Sites | 2036 | |
Total Unique URLs | 64 | |
Total Unique Referrers | 2071 | |
Total Unique User Agents | 666 | |
. | Avg | Max |
Hits per Hour | 112 | 256 |
Hits per Day | 2708 | 3245 |
Files per Day | 2 | 5 |
Pages per Day | 2642 | 3192 |
Sites per Day | 65 | 201 |
Visits per Day | 257 | 287 |
KBytes per Day | 622 | 752 |
Hits by Response Code | ||
Code 200 - OK | 0.08% | 70 |
Code 301 - Moved Permanently | 99.87% | 83848 |
Code 302 - Found | 0.00% | 2 |
Code 404 - Not Found | 0.04% | 34 |
Daily Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2843 | 3.39% | 4 | 5.71% | 2767 | 3.38% | 239 | 3.00% | 197 | 9.68% | 678 | 3.52% |
2 | 2782 | 3.31% | 2 | 2.86% | 2709 | 3.31% | 263 | 3.30% | 184 | 9.04% | 639 | 3.32% |
3 | 2531 | 3.01% | 3 | 4.29% | 2474 | 3.02% | 219 | 2.75% | 156 | 7.66% | 586 | 3.04% |
4 | 2911 | 3.47% | 2 | 2.86% | 2837 | 3.46% | 278 | 3.49% | 199 | 9.77% | 664 | 3.45% |
5 | 2932 | 3.49% | 2 | 2.86% | 2810 | 3.43% | 274 | 3.44% | 177 | 8.69% | 666 | 3.45% |
6 | 2898 | 3.45% | 5 | 7.14% | 2810 | 3.43% | 256 | 3.21% | 182 | 8.94% | 703 | 3.65% |
7 | 2973 | 3.54% | 2 | 2.86% | 2902 | 3.54% | 273 | 3.43% | 201 | 9.87% | 684 | 3.55% |
8 | 2731 | 3.25% | 2 | 2.86% | 2671 | 3.26% | 253 | 3.18% | 178 | 8.74% | 625 | 3.25% |
9 | 2296 | 2.73% | 3 | 4.29% | 2245 | 2.74% | 235 | 2.95% | 156 | 7.66% | 528 | 2.74% |
10 | 2417 | 2.88% | 2 | 2.86% | 2369 | 2.89% | 248 | 3.11% | 156 | 7.66% | 545 | 2.83% |
11 | 2515 | 3.00% | 2 | 2.86% | 2437 | 2.97% | 263 | 3.30% | 169 | 8.30% | 571 | 2.96% |
12 | 2798 | 3.33% | 2 | 2.86% | 2714 | 3.31% | 271 | 3.40% | 180 | 8.84% | 641 | 3.33% |
13 | 2483 | 2.96% | 3 | 4.29% | 2408 | 2.94% | 273 | 3.43% | 193 | 9.48% | 573 | 2.97% |
14 | 2922 | 3.48% | 2 | 2.86% | 2828 | 3.45% | 261 | 3.28% | 176 | 8.64% | 675 | 3.50% |
15 | 2935 | 3.50% | 2 | 2.86% | 2876 | 3.51% | 247 | 3.10% | 161 | 7.91% | 677 | 3.51% |
16 | 2537 | 3.02% | 2 | 2.86% | 2471 | 3.02% | 258 | 3.24% | 154 | 7.56% | 575 | 2.99% |
17 | 3244 | 3.86% | 2 | 2.86% | 3192 | 3.90% | 262 | 3.29% | 147 | 7.22% | 752 | 3.90% |
18 | 3175 | 3.78% | 2 | 2.86% | 3117 | 3.80% | 286 | 3.59% | 187 | 9.18% | 733 | 3.81% |
19 | 2383 | 2.84% | 2 | 2.86% | 2322 | 2.83% | 265 | 3.33% | 161 | 7.91% | 544 | 2.82% |
20 | 2664 | 3.17% | 2 | 2.86% | 2604 | 3.18% | 253 | 3.18% | 145 | 7.12% | 605 | 3.14% |
21 | 2277 | 2.71% | 2 | 2.86% | 2239 | 2.73% | 233 | 2.92% | 129 | 6.34% | 510 | 2.65% |
22 | 2580 | 3.07% | 2 | 2.86% | 2543 | 3.10% | 264 | 3.31% | 159 | 7.81% | 588 | 3.05% |
23 | 2993 | 3.57% | 2 | 2.86% | 2904 | 3.54% | 287 | 3.60% | 139 | 6.83% | 691 | 3.59% |
24 | 2702 | 3.22% | 2 | 2.86% | 2608 | 3.18% | 254 | 3.19% | 136 | 6.68% | 624 | 3.24% |
25 | 2107 | 2.51% | 2 | 2.86% | 2074 | 2.53% | 269 | 3.38% | 132 | 6.48% | 472 | 2.45% |
26 | 2110 | 2.51% | 2 | 2.86% | 2076 | 2.53% | 280 | 3.51% | 128 | 6.29% | 473 | 2.45% |
27 | 2265 | 2.70% | 2 | 2.86% | 2231 | 2.72% | 276 | 3.46% | 119 | 5.84% | 509 | 2.64% |
28 | 2670 | 3.18% | 2 | 2.86% | 2627 | 3.21% | 283 | 3.55% | 129 | 6.34% | 604 | 3.13% |
29 | 2836 | 3.38% | 2 | 2.86% | 2726 | 3.33% | 283 | 3.55% | 187 | 9.18% | 644 | 3.34% |
30 | 3199 | 3.81% | 2 | 2.86% | 3145 | 3.84% | 280 | 3.51% | 143 | 7.02% | 739 | 3.84% |
31 | 3245 | 3.87% | 2 | 2.86% | 3192 | 3.90% | 244 | 3.06% | 130 | 6.39% | 750 | 3.89% |
Hourly Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 116 | 3616 | 4.31% | 0 | 0 | 0.00% | 114 | 3538 | 4.32% | 27 | 827 | 4.29% |
1 | 111 | 3445 | 4.10% | 0 | 0 | 0.00% | 108 | 3375 | 4.12% | 25 | 787 | 4.09% |
2 | 111 | 3442 | 4.10% | 0 | 0 | 0.00% | 109 | 3381 | 4.13% | 25 | 785 | 4.08% |
3 | 118 | 3670 | 4.37% | 0 | 0 | 0.00% | 115 | 3587 | 4.38% | 27 | 841 | 4.36% |
4 | 115 | 3576 | 4.26% | 0 | 0 | 0.00% | 112 | 3487 | 4.26% | 26 | 820 | 4.25% |
5 | 115 | 3585 | 4.27% | 2 | 64 | 91.43% | 110 | 3440 | 4.20% | 27 | 833 | 4.32% |
6 | 113 | 3521 | 4.19% | 0 | 2 | 2.86% | 111 | 3454 | 4.22% | 27 | 828 | 4.30% |
7 | 120 | 3744 | 4.46% | 0 | 1 | 1.43% | 118 | 3672 | 4.48% | 28 | 867 | 4.50% |
8 | 118 | 3663 | 4.36% | 0 | 1 | 1.43% | 115 | 3594 | 4.39% | 27 | 847 | 4.40% |
9 | 116 | 3615 | 4.31% | 0 | 0 | 0.00% | 113 | 3533 | 4.31% | 27 | 829 | 4.30% |
10 | 120 | 3739 | 4.45% | 0 | 0 | 0.00% | 118 | 3659 | 4.47% | 27 | 851 | 4.42% |
11 | 114 | 3557 | 4.24% | 0 | 0 | 0.00% | 112 | 3481 | 4.25% | 26 | 816 | 4.24% |
12 | 110 | 3433 | 4.09% | 0 | 0 | 0.00% | 108 | 3369 | 4.11% | 25 | 785 | 4.07% |
13 | 115 | 3575 | 4.26% | 0 | 0 | 0.00% | 111 | 3470 | 4.24% | 26 | 821 | 4.26% |
14 | 113 | 3509 | 4.18% | 0 | 2 | 2.86% | 109 | 3407 | 4.16% | 27 | 828 | 4.30% |
15 | 107 | 3339 | 3.98% | 0 | 0 | 0.00% | 104 | 3243 | 3.96% | 25 | 765 | 3.97% |
16 | 112 | 3480 | 4.15% | 0 | 0 | 0.00% | 108 | 3375 | 4.12% | 25 | 789 | 4.10% |
17 | 106 | 3312 | 3.95% | 0 | 0 | 0.00% | 104 | 3229 | 3.94% | 24 | 755 | 3.92% |
18 | 105 | 3274 | 3.90% | 0 | 0 | 0.00% | 103 | 3207 | 3.91% | 24 | 748 | 3.88% |
19 | 109 | 3388 | 4.04% | 0 | 0 | 0.00% | 106 | 3286 | 4.01% | 25 | 777 | 4.03% |
20 | 107 | 3323 | 3.96% | 0 | 0 | 0.00% | 103 | 3223 | 3.93% | 25 | 761 | 3.95% |
21 | 108 | 3367 | 4.01% | 0 | 0 | 0.00% | 106 | 3298 | 4.03% | 25 | 765 | 3.97% |
22 | 109 | 3388 | 4.04% | 0 | 0 | 0.00% | 106 | 3313 | 4.04% | 25 | 771 | 4.00% |
23 | 109 | 3393 | 4.04% | 0 | 0 | 0.00% | 106 | 3307 | 4.04% | 25 | 773 | 4.01% |
Top 10 of 64 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6 | 0.01% | 71 | 0.37% | /webmail |
2 | 2 | 0.00% | 24 | 0.12% | /webmail/imp/test.php |
3 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/06A41DF62F0BBFA47CBC4158675BD6E1.txt |
4 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/075D8E6AF01879E77B3F1F804589E72E.txt |
5 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/0A88BBFC3D199EAAE3E840741B1E86C5.txt |
6 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/0CB0E2EC7CCDD7555BBF1FC9A387E05D.txt |
7 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/0DAD71C0D626987E8C7FF4DADF007A7F.txt |
8 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/16CE307E03B26EF7A0C8CF379390E03D.txt |
9 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/187C9523BB3B35E3B8655E7605327EC2.txt |
10 | 1 | 0.00% | 0 | 0.00% | /.well-known/pki-validation/223835649F821838C2CA1DE5D28BBC14.txt |
Top 1 of 1 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6 | 0.01% | 5 | 100.00% | /webmail |
Top 1 of 1 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6 | 0.01% | 4 | 100.00% | /webmail |
Top 30 of 2036 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 43773 | 52.14% | 0 | 0.00% | 9704 | 50.36% | 3 | 0.04% | 5.188.210.3 |
2 | 2931 | 3.49% | 0 | 0.00% | 667 | 3.46% | 2 | 0.03% | 138.199.18.105 |
3 | 2300 | 2.74% | 0 | 0.00% | 528 | 2.74% | 414 | 5.20% | vm285692.had.su |
4 | 1695 | 2.02% | 0 | 0.00% | 389 | 2.02% | 834 | 10.47% | 176.110.134.2 |
5 | 1551 | 1.85% | 0 | 0.00% | 353 | 1.83% | 1 | 0.01% | 138.199.18.159 |
6 | 1448 | 1.72% | 0 | 0.00% | 324 | 1.68% | 273 | 3.43% | 91.225.162.3 |
7 | 936 | 1.11% | 0 | 0.00% | 213 | 1.11% | 1 | 0.01% | 37.120.221.88 |
8 | 578 | 0.69% | 0 | 0.00% | 142 | 0.74% | 35 | 0.44% | no-mans-land.m247.com |
9 | 575 | 0.68% | 0 | 0.00% | 129 | 0.67% | 17 | 0.21% | bras-79-132-8-220.comnet.bg |
10 | 548 | 0.65% | 0 | 0.00% | 140 | 0.72% | 467 | 5.86% | nuhk.neti.ee |
11 | 511 | 0.61% | 0 | 0.00% | 114 | 0.59% | 17 | 0.21% | bras-79-132-22-6.comnet.bg |
12 | 475 | 0.57% | 0 | 0.00% | 117 | 0.61% | 8 | 0.10% | unknown.puregig.net |
13 | 374 | 0.45% | 0 | 0.00% | 84 | 0.43% | 12 | 0.15% | vlan-185-78-38-172.comnet.bg |
14 | 361 | 0.43% | 0 | 0.00% | 82 | 0.43% | 1 | 0.01% | unn-212-102-57-57.cdn77.com |
15 | 353 | 0.42% | 0 | 0.00% | 85 | 0.44% | 33 | 0.41% | 193.37.255.245 |
16 | 276 | 0.33% | 0 | 0.00% | 68 | 0.35% | 4 | 0.05% | 185.195.18.105 |
17 | 276 | 0.33% | 0 | 0.00% | 68 | 0.35% | 12 | 0.15% | 200.25.60.53 |
18 | 218 | 0.26% | 0 | 0.00% | 54 | 0.28% | 5 | 0.06% | 45.56.161.83 |
19 | 201 | 0.24% | 0 | 0.00% | 46 | 0.24% | 1 | 0.01% | 138.199.18.110 |
20 | 200 | 0.24% | 0 | 0.00% | 49 | 0.26% | 18 | 0.23% | 95.181.239.141 |
21 | 179 | 0.21% | 0 | 0.00% | 44 | 0.23% | 157 | 1.97% | 5.188.210.8 |
22 | 171 | 0.20% | 0 | 0.00% | 40 | 0.21% | 38 | 0.48% | 91.90.120.17 |
23 | 168 | 0.20% | 0 | 0.00% | 41 | 0.21% | 8 | 0.10% | 185.174.159.20 |
24 | 166 | 0.20% | 0 | 0.00% | 40 | 0.21% | 150 | 1.88% | 5.188.210.10 |
25 | 165 | 0.20% | 0 | 0.00% | 41 | 0.21% | 10 | 0.13% | 188.213.34.46 |
26 | 160 | 0.19% | 0 | 0.00% | 39 | 0.20% | 6 | 0.08% | 84.247.50.250 |
27 | 150 | 0.18% | 0 | 0.00% | 37 | 0.19% | 3 | 0.04% | 104.238.39.158 |
28 | 150 | 0.18% | 0 | 0.00% | 37 | 0.19% | 3 | 0.04% | 104.238.44.93 |
29 | 150 | 0.18% | 0 | 0.00% | 37 | 0.19% | 5 | 0.06% | 143.202.163.80 |
30 | 150 | 0.18% | 0 | 0.00% | 37 | 0.19% | 3 | 0.04% | 176.67.86.141 |
Top 10 of 2036 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 43773 | 52.14% | 0 | 0.00% | 9704 | 50.36% | 3 | 0.04% | 5.188.210.3 |
2 | 2931 | 3.49% | 0 | 0.00% | 667 | 3.46% | 2 | 0.03% | 138.199.18.105 |
3 | 2300 | 2.74% | 0 | 0.00% | 528 | 2.74% | 414 | 5.20% | vm285692.had.su |
4 | 1695 | 2.02% | 0 | 0.00% | 389 | 2.02% | 834 | 10.47% | 176.110.134.2 |
5 | 1551 | 1.85% | 0 | 0.00% | 353 | 1.83% | 1 | 0.01% | 138.199.18.159 |
6 | 1448 | 1.72% | 0 | 0.00% | 324 | 1.68% | 273 | 3.43% | 91.225.162.3 |
7 | 936 | 1.11% | 0 | 0.00% | 213 | 1.11% | 1 | 0.01% | 37.120.221.88 |
8 | 578 | 0.69% | 0 | 0.00% | 142 | 0.74% | 35 | 0.44% | no-mans-land.m247.com |
9 | 548 | 0.65% | 0 | 0.00% | 140 | 0.72% | 467 | 5.86% | nuhk.neti.ee |
10 | 575 | 0.68% | 0 | 0.00% | 129 | 0.67% | 17 | 0.21% | bras-79-132-8-220.comnet.bg |
Top 250 of 2071 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 5757 | 6.86% | - (Direct Request) |
2 | 4645 | 5.53% | http://tadalafil2.com/ |
3 | 4623 | 5.51% | http://synthroid1.com/ |
4 | 4622 | 5.51% | http://doxycycline1.com/ |
5 | 4609 | 5.49% | http://lasix100.com/ |
6 | 4551 | 5.42% | http://tadalafil20tab.com/ |
7 | 4496 | 5.36% | http://amoxicillin500.com/ |
8 | 4417 | 5.26% | http://lisinopril40.com/ |
9 | 4374 | 5.21% | http://valtrex1.com/ |
10 | 4371 | 5.21% | http://prednisone0.com/ |
11 | 4238 | 5.05% | http://clomid2.com/ |
12 | 855 | 1.02% | https://doska.info/razmestit-obyavlenie |
13 | 700 | 0.83% | https://getery.xyz |
14 | 600 | 0.71% | https://mosbordell.com |
15 | 543 | 0.65% | https://falco3d.com |
16 | 511 | 0.61% | https://falco3d.com/ |
17 | 500 | 0.60% | https://seks-dosug.com |
18 | 500 | 0.60% | https://seksvibor.xyz |
19 | 453 | 0.54% | http://free-games-download.falcoware.com/ |
20 | 402 | 0.48% | http://free-games-download.falcoware.com |
21 | 324 | 0.39% | https://t.me/s/wingateme |
22 | 295 | 0.35% | http://aptekaline.ru |
23 | 289 | 0.34% | http://kupon.rpion.ru |
24 | 285 | 0.34% | http://casino24x.ru |
25 | 280 | 0.33% | https://mdpu.org.ua/ |
26 | 277 | 0.33% | https://wingate.me |
27 | 256 | 0.30% | https://s-d.com.ua/ |
28 | 255 | 0.30% | http://kanuu.ee/stats/usage_201707.html |
29 | 204 | 0.24% | https://hydra5webe.ru |
30 | 201 | 0.24% | https://hydra2site.ru |
31 | 201 | 0.24% | https://lanet.help/ru/ |
32 | 198 | 0.24% | https://hydra2site.ru/ |
33 | 196 | 0.23% | https://zakladki.biz/ |
34 | 195 | 0.23% | http://zolpidemotc.esite.pl/ |
35 | 187 | 0.22% | https://hydra5webe.ru/ |
36 | 185 | 0.22% | http://zithromaxazithromycin.com/ |
37 | 175 | 0.21% | https://zakladki.biz |
38 | 170 | 0.20% | http://retina0.com/ |
39 | 169 | 0.20% | http://xenical2017de.logdown.com/posts/8273289-fatburner-pillen-kaufen |
40 | 168 | 0.20% | http://tadalafil100.com/ |
41 | 166 | 0.20% | https://mytherealshop.com/catalog |
42 | 162 | 0.19% | http://www.kanuu.ee/stats/usage_201507.html |
43 | 159 | 0.19% | http://www.kanuu.ee/stats/usage_201301.html |
44 | 142 | 0.17% | https://1xbets-bk.ru/ |
45 | 139 | 0.17% | https://world-games.online/rybka-est-rybku/ |
46 | 136 | 0.16% | https://world-games.online/igry-s-fizikoj/ |
47 | 130 | 0.15% | https://world-games.online/rybki/ |
48 | 129 | 0.15% | https://blagtea.ru/catalog/chay_puer/shu_puer/391 |
49 | 127 | 0.15% | https://world-games.online/labirinty/ |
50 | 126 | 0.15% | https://world-games.online/logicheskie-igry/ |
51 | 125 | 0.15% | https://world-games.online/stikmen/ |
52 | 124 | 0.15% | https://world-games.online/begalki/ |
53 | 124 | 0.15% | https://world-games.online/unity-3d/ |
54 | 123 | 0.15% | https://world-games.online/cube-escape/ |
55 | 122 | 0.15% | https://world-games.online/subway-surfers/ |
56 | 121 | 0.14% | https://blagtea.ru/info/articles/2020/chay_puer_vse_ochen_serezno |
57 | 120 | 0.14% | https://world-games.online/najti-vyhod/ |
58 | 120 | 0.14% | https://world-games.online/shariki/ |
59 | 113 | 0.13% | https://world-games.online/golovolomki/ |
60 | 104 | 0.12% | https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha |
61 | 104 | 0.12% | https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry |
62 | 104 | 0.12% | https://job-opros.ru/ |
63 | 103 | 0.12% | https://hydraruzxpnew.net |
64 | 102 | 0.12% | http://ared.frashp.com/ |
65 | 102 | 0.12% | http://iketuw.frashp.com/ |
66 | 101 | 0.12% | http://dietpiller.xobor.de/t3f4-pris-pa-xenical-sverige.html |
67 | 101 | 0.12% | https://hydraruzxpnew4af-online.com/ |
68 | 100 | 0.12% | https://doma.info/podat-obyavlenie-o-prodazhe-dachi |
69 | 100 | 0.12% | https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti |
70 | 99 | 0.12% | https://assets.falco3d.com |
71 | 98 | 0.12% | https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom |
72 | 98 | 0.12% | https://rentaremotecomputer.com |
73 | 98 | 0.12% | https://ssn.is/ |
74 | 96 | 0.11% | https://bodrus.com/ |
75 | 95 | 0.11% | http://etodoj.frashp.com/ |
76 | 95 | 0.11% | http://kanuu.ee/stats/usage_201708.html |
77 | 94 | 0.11% | https://linezolida.mystrikingly.com/ |
78 | 94 | 0.11% | https://strongtools.ga/ |
79 | 93 | 0.11% | http://erawiv.frashp.com/ |
80 | 93 | 0.11% | http://ylagy.frashp.com/ |
81 | 93 | 0.11% | https://crackzipraronline.com |
82 | 93 | 0.11% | https://source-byte.com/ |
83 | 93 | 0.11% | https://vsekinochasti.ru |
84 | 92 | 0.11% | https://doma.info/podat-obyavlenie-o-prodazhe-doma |
85 | 92 | 0.11% | https://job-opros.ru |
86 | 91 | 0.11% | https://black-tip.top/ |
87 | 91 | 0.11% | https://strongtools.ga |
88 | 90 | 0.11% | http://ixud.frashp.com/ |
89 | 89 | 0.11% | https://adrenalinebot.net |
90 | 89 | 0.11% | https://assets.falco3d.com/ |
91 | 89 | 0.11% | https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta |
92 | 89 | 0.11% | https://hydraruzxpnew4af-online.com |
93 | 89 | 0.11% | https://jobhype.ru/ |
94 | 89 | 0.11% | https://www.pegasprobivservice.biz |
95 | 88 | 0.10% | http://ejec.frashp.com/ |
96 | 88 | 0.10% | https://detki812.ru/ |
97 | 88 | 0.10% | https://lolz.guru/articles |
98 | 87 | 0.10% | http://eqehe.frashp.com/ |
99 | 87 | 0.10% | http://golden-praga.ru |
100 | 87 | 0.10% | http://izufer.frashp.com/ |
101 | 87 | 0.10% | http://uvyk.frashp.com/ |
102 | 87 | 0.10% | https://adrenalinebot.ru/ |
103 | 87 | 0.10% | https://bhf.vc/ |
104 | 87 | 0.10% | https://black-tip.top |
105 | 86 | 0.10% | http://ilubaz.frashp.com/ |
106 | 86 | 0.10% | http://owamygix.frashp.com/ |
107 | 86 | 0.10% | http://uwaw.frashp.com/ |
108 | 86 | 0.10% | https://coleso.md |
109 | 86 | 0.10% | https://ssn.is |
110 | 86 | 0.10% | https://vsekinochasti.ru/ |
111 | 86 | 0.10% | https://xcasino-com.ru |
112 | 85 | 0.10% | http://golden-praga.ru/ |
113 | 85 | 0.10% | https://bhf.vc |
114 | 85 | 0.10% | https://tranzit-rtk.ru/ |
115 | 84 | 0.10% | http://animalprint.ru |
116 | 84 | 0.10% | https://rentaremotecomputer.com/ |
117 | 84 | 0.10% | https://ssndob.org/ |
118 | 84 | 0.10% | https://tranzit-rtk.ru |
119 | 83 | 0.10% | http://egaz.frashp.com/ |
120 | 83 | 0.10% | http://iqid.frashp.com/ |
121 | 83 | 0.10% | https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa |
122 | 83 | 0.10% | https://source-byte.com |
123 | 82 | 0.10% | http://abaf.frashp.com/ |
124 | 82 | 0.10% | http://ilowe.frashp.com/ |
125 | 82 | 0.10% | https://crackzipraronline.com/ |
126 | 81 | 0.10% | http://ojikukeka.frashp.com/ |
127 | 81 | 0.10% | http://otoc.frashp.com/ |
128 | 81 | 0.10% | http://owovenu.frashp.com/ |
129 | 81 | 0.10% | http://ysop.frashp.com/ |
130 | 81 | 0.10% | https://kakworldoftanks.ru |
131 | 81 | 0.10% | https://womanem.com/zdorove/diety-dlja-pohudenija/ |
132 | 81 | 0.10% | https://www.pegasprobivservice.biz/ |
133 | 81 | 0.10% | https://xcasino-com.ru/ |
134 | 80 | 0.10% | http://adyru.frashp.com/ |
135 | 80 | 0.10% | http://ehyfika.frashp.com/ |
136 | 80 | 0.10% | http://ydak.frashp.com/ |
137 | 80 | 0.10% | https://adrenalinebot.ru |
138 | 80 | 0.10% | https://hydraruzxpnew.net/ |
139 | 80 | 0.10% | https://kakworldoftanks.ru/ |
140 | 78 | 0.09% | https://bdf-tracker.top/ |
141 | 78 | 0.09% | https://soft01.cf/ |
142 | 78 | 0.09% | https://ssndob.org |
143 | 78 | 0.09% | https://womanem.com/moda/ |
144 | 77 | 0.09% | http://ageja.frashp.com/ |
145 | 77 | 0.09% | http://ageru.frashp.com/ |
146 | 77 | 0.09% | http://asal.frashp.com/ |
147 | 77 | 0.09% | https://adrenalinebot.net/ |
148 | 77 | 0.09% | https://bodrus.com |
149 | 77 | 0.09% | https://lolz.guru/ |
150 | 76 | 0.09% | http://igyhof.frashp.com/ |
151 | 76 | 0.09% | http://oburob.frashp.com/ |
152 | 76 | 0.09% | http://uhyhiz.frashp.com/ |
153 | 76 | 0.09% | http://ytujax.frashp.com/ |
154 | 76 | 0.09% | https://bdf-tracker.top |
155 | 76 | 0.09% | https://lolz.guru/articles/ |
156 | 75 | 0.09% | http://amux.frashp.com/ |
157 | 75 | 0.09% | http://ulygu.frashp.com/ |
158 | 74 | 0.09% | http://ewyn.frashp.com/ |
159 | 74 | 0.09% | http://ocuqi.frashp.com/ |
160 | 74 | 0.09% | http://umuco.frashp.com/ |
161 | 74 | 0.09% | http://umugami.frashp.com/ |
162 | 74 | 0.09% | http://ygiqoki.frashp.com/ |
163 | 74 | 0.09% | http://yxyma.frashp.com/ |
164 | 74 | 0.09% | https://soft01.cf |
165 | 73 | 0.09% | http://akaky.frashp.com/ |
166 | 73 | 0.09% | http://ucor.frashp.com/ |
167 | 72 | 0.09% | http://yveri.frashp.com/ |
168 | 72 | 0.09% | https://lolz.guru |
169 | 72 | 0.09% | https://medium.com/@bitniex/what-is-the-bitniex-993433597eac |
170 | 71 | 0.08% | http://inumi.frashp.com/ |
171 | 71 | 0.08% | http://ojafoneby.frashp.com/ |
172 | 71 | 0.08% | http://ovesi.frashp.com/ |
173 | 71 | 0.08% | https://3mmc-4cmc.com/es/ |
174 | 71 | 0.08% | https://detki812.ru |
175 | 71 | 0.08% | https://midnight.im/store/chity-cs-go/ |
176 | 70 | 0.08% | http://ekyzu.frashp.com/ |
177 | 70 | 0.08% | http://ugomul.frashp.com/ |
178 | 70 | 0.08% | https://3mmc-4cmc.com/fr/ |
179 | 70 | 0.08% | https://3mmc-4cmc.com/sk/ |
180 | 69 | 0.08% | http://usyloha.frashp.com/ |
181 | 69 | 0.08% | https://jobhype.ru |
182 | 68 | 0.08% | http://ohuvo.frashp.com/ |
183 | 68 | 0.08% | http://useq.frashp.com/ |
184 | 68 | 0.08% | http://ysaly.frashp.com/ |
185 | 68 | 0.08% | https://3mmc-4cmc.com/de/ |
186 | 68 | 0.08% | https://www.facebook.com/bitniexx/ |
187 | 66 | 0.08% | http://ifufyc.frashp.com/ |
188 | 66 | 0.08% | http://www.kanuu.ee/stats/ |
189 | 66 | 0.08% | http://yvisun.frashp.com/ |
190 | 65 | 0.08% | https://3mmc-4cmc.com/pl/ |
191 | 65 | 0.08% | https://camelnonfiltereurope.no.comunidades.net/ |
192 | 65 | 0.08% | https://www.google.ru/search |
193 | 64 | 0.08% | http://animalprint.ru/ |
194 | 64 | 0.08% | http://ubyfuqe.frashp.com/ |
195 | 64 | 0.08% | https://www.reddit.com/r/Bitniex |
196 | 63 | 0.08% | http://eveb.frashp.com/ |
197 | 63 | 0.08% | http://izad.frashp.com/ |
198 | 63 | 0.08% | https://3mmc-4cmc.com/nl/ |
199 | 63 | 0.08% | https://lolz.guru/market/ |
200 | 62 | 0.07% | http://akyc.frashp.com/ |
201 | 62 | 0.07% | https://3mmc-4cmc.com/ |
202 | 62 | 0.07% | https://coleso.md/ |
203 | 62 | 0.07% | https://zellnet.com/question/bitniex-com-cryptocurrency-exchange |
204 | 61 | 0.07% | https://3mmc-4cmc.com/bg/ |
205 | 60 | 0.07% | https://steemit.com/@bitniex-exchange/ |
206 | 59 | 0.07% | http://yvygiq.frashp.com/ |
207 | 59 | 0.07% | https://www.facebook.com/bitniexx |
208 | 58 | 0.07% | https://3mmc-4cmc.com |
209 | 58 | 0.07% | https://3mmc-4cmc.com/lt/ |
210 | 58 | 0.07% | https://it-worlds.com/ru/seo |
211 | 56 | 0.07% | https://3mmc-4cmc.com/it/ |
212 | 56 | 0.07% | https://lolz.guru/market |
213 | 55 | 0.07% | http://kanuu.ee/ |
214 | 55 | 0.07% | https://3mmc-4cmc.com/hu/ |
215 | 55 | 0.07% | https://it-worlds.com/ru/apps |
216 | 54 | 0.06% | https://twitter.com/bitniexx |
217 | 53 | 0.06% | https://3mmc-4cmc.com/cz/ |
218 | 53 | 0.06% | https://highvendor.com/ |
219 | 53 | 0.06% | https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/ |
220 | 52 | 0.06% | http://opyj.frashp.com/ |
221 | 52 | 0.06% | https://it-worlds.com/ru/development/ |
222 | 52 | 0.06% | https://medium.com/@bitniex/what-is-the-bitniex-993433597eac/ |
223 | 52 | 0.06% | https://twitter.com/bitniexx/ |
