Usage Statistics for kanuu.ee

Summary Period: October 2021
Generated 01-Nov-2021 00:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 72327
Total Files 81
Total Pages 69240
Total Visits 5
Total KBytes 16680
Total Unique Sites 1
Total Unique URLs 71
Total Unique Referrers 3208
Total Unique User Agents 548
. Avg Max
Hits per Hour 97 355
Hits per Day 2333 3106
Files per Day 2 5
Pages per Day 2233 2842
Sites per Day 0 1
Visits per Day 0 3
KBytes per Day 538 712
Hits by Response Code
Code 200 - OK 0.11% 81
Code 301 - Moved Permanently 99.59% 72028
Code 404 - Not Found 0.30% 218

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2491 3.44% 2 2.47% 2452 3.54% 1 20.00% 1 100.00% 562 3.37%
2 2828 3.91% 3 3.70% 2777 4.01% 1 20.00% 1 100.00% 674 4.04%
3 2433 3.36% 2 2.47% 2384 3.44% 1 20.00% 1 100.00% 545 3.27%
4 2401 3.32% 3 3.70% 2368 3.42% 1 20.00% 1 100.00% 569 3.41%
5 2425 3.35% 2 2.47% 2395 3.46% 1 20.00% 1 100.00% 542 3.25%
6 2695 3.73% 2 2.47% 2648 3.82% 1 20.00% 1 100.00% 610 3.66%
7 2457 3.40% 2 2.47% 2409 3.48% 1 20.00% 1 100.00% 554 3.32%
8 2707 3.74% 4 4.94% 2672 3.86% 2 40.00% 1 100.00% 653 3.92%
9 2751 3.80% 2 2.47% 2700 3.90% 1 20.00% 1 100.00% 626 3.75%
10 2226 3.08% 3 3.70% 2135 3.08% 1 20.00% 1 100.00% 532 3.19%
11 2394 3.31% 2 2.47% 2344 3.39% 2 40.00% 1 100.00% 538 3.22%
12 2198 3.04% 2 2.47% 2131 3.08% 1 20.00% 1 100.00% 490 2.94%
13 1868 2.58% 2 2.47% 1788 2.58% 1 20.00% 1 100.00% 415 2.49%
14 1049 1.45% 2 2.47% 996 1.44% 1 20.00% 1 100.00% 243 1.45%
15 810 1.12% 4 4.94% 731 1.06% 1 20.00% 1 100.00% 246 1.48%
16 1653 2.29% 2 2.47% 1577 2.28% 1 20.00% 1 100.00% 374 2.24%
17 3106 4.29% 2 2.47% 2842 4.10% 1 20.00% 1 100.00% 712 4.27%
18 2343 3.24% 3 3.70% 2277 3.29% 1 20.00% 1 100.00% 555 3.33%
19 2388 3.30% 2 2.47% 2310 3.34% 1 20.00% 1 100.00% 533 3.20%
20 2268 3.14% 2 2.47% 2162 3.12% 1 20.00% 1 100.00% 507 3.04%
21 2663 3.68% 2 2.47% 2212 3.19% 1 20.00% 1 100.00% 605 3.63%
22 2988 4.13% 2 2.47% 2687 3.88% 1 20.00% 1 100.00% 683 4.10%
23 2422 3.35% 2 2.47% 2358 3.41% 1 20.00% 1 100.00% 548 3.29%
24 2532 3.50% 4 4.94% 2466 3.56% 1 20.00% 1 100.00% 636 3.81%
25 2678 3.70% 2 2.47% 2607 3.77% 1 20.00% 1 100.00% 607 3.64%
26 2339 3.23% 5 6.17% 2244 3.24% 1 20.00% 1 100.00% 562 3.37%
27 2169 3.00% 4 4.94% 2100 3.03% 1 20.00% 1 100.00% 492 2.95%
28 2456 3.40% 3 3.70% 2171 3.14% 1 20.00% 1 100.00% 559 3.35%
29 2118 2.93% 3 3.70% 2058 2.97% 1 20.00% 1 100.00% 504 3.02%
30 2272 3.14% 2 2.47% 2157 3.12% 1 20.00% 1 100.00% 504 3.02%
31 2199 3.04% 4 4.94% 2082 3.01% 3 60.00% 1 100.00% 499 2.99%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2825 3.91% 0 1 1.23% 88 2740 3.96% 22 678 4.07%
1 92 2852 3.94% 0 3 3.70% 89 2772 4.00% 23 724 4.34%
2 92 2881 3.98% 0 2 2.47% 87 2723 3.93% 23 719 4.31%
3 100 3126 4.32% 0 0 0.00% 92 2877 4.16% 23 718 4.30%
4 98 3043 4.21% 0 0 0.00% 89 2768 4.00% 23 701 4.20%
5 94 2936 4.06% 2 62 76.54% 90 2807 4.05% 21 662 3.97%
6 92 2870 3.97% 0 0 0.00% 90 2794 4.04% 21 657 3.94%
7 126 3911 5.41% 0 1 1.23% 124 3852 5.56% 24 739 4.43%
8 97 3035 4.20% 0 0 0.00% 95 2958 4.27% 22 672 4.03%
9 101 3133 4.33% 0 0 0.00% 99 3075 4.44% 21 666 3.99%
10 91 2845 3.93% 0 1 1.23% 88 2738 3.95% 21 654 3.92%
11 90 2802 3.87% 0 1 1.23% 87 2712 3.92% 21 645 3.87%
12 100 3128 4.32% 0 0 0.00% 92 2852 4.12% 23 721 4.32%
13 92 2865 3.96% 0 0 0.00% 89 2784 4.02% 21 653 3.91%
14 97 3017 4.17% 0 0 0.00% 95 2951 4.26% 22 691 4.14%
15 105 3271 4.52% 0 1 1.23% 101 3139 4.53% 25 784 4.70%
16 100 3119 4.31% 0 0 0.00% 97 3029 4.37% 23 714 4.28%
17 94 2931 4.05% 0 1 1.23% 91 2851 4.12% 22 673 4.03%
18 92 2859 3.95% 0 1 1.23% 89 2789 4.03% 22 686 4.11%
19 99 3075 4.25% 0 0 0.00% 90 2796 4.04% 23 706 4.23%
20 95 2948 4.08% 0 2 2.47% 91 2846 4.11% 22 681 4.08%
21 100 3111 4.30% 0 2 2.47% 90 2810 4.06% 24 749 4.49%
22 92 2882 3.98% 0 0 0.00% 90 2797 4.04% 21 659 3.95%
23 92 2862 3.96% 0 3 3.70% 89 2780 4.02% 23 728 4.36%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 4 0.01% 132 0.79% /webmail
2 4 0.01% 133 0.80% /webmail/imp/test.php
3 3 0.00% 99 0.59% /cpanel
4 2 0.00% 14 0.08% /cgi-sys/defaultwebpage.cgi
5 2 0.00% 6 0.03% /img-sys/IP_changed.png
6 1 0.00% 0 0.00% /.well-known/pki-validation/00ECB1ED7FA4D29109B63A8E1D3A3B80.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/031B76557ADAABF5762B7DFAE23CAC75.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/049322BC1AEA94A6870D50573540FB37.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/0DD11467843010782487E621087FC9D5.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/10B82B4C5F856F1B324EF3A1C9711982.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/2193974E308D8F378F96032E6D377182.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/22145982EF3C1FEE96C7D8EC9F07222E.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/28A5D6FF42230E967E28847A804C5DA1.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/2C4DD1051F88E5CD57524BC32DF8DEC8.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/2D262CE800CC3F318E6094468C9ACA51.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/31275A9E1B15C9C2660F7489672CADF5.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/46C06F0FE5C64BEC30C277C34D46069A.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/4A072C835054A3C5E2EE701CBCDA2034.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/4B501393C1830DAC00157BB7F066FCC6.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/4D0172CC2720C06CC096C6242C508E63.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/4F4809AB18D5F2B77B27EC6FBAE32E4C.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/4FAD6FF98AEE953E187F4821FDDE440F.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/5251BC3978B7536492A4D1648989BE81.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/660204069DC43DEE71129595D5B759F7.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/69E4FCA74B5FC897097AC8416F892B85.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/6B07AB3087745B1053A7C8FDB7E0012D.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/6CDCF5957A0A0E50B212AFD2FEF8B798.txt
28 1 0.00% 0 0.00% /.well-known/pki-validation/6F30EB33C9E9F8BF048D29FBE8AEA7C5.txt
29 1 0.00% 0 0.00% /.well-known/pki-validation/7422A2EB8F2A1DEFF8DE2CBB390D83F3.txt
30 1 0.00% 0 0.00% /.well-known/pki-validation/7475D1CB129974056495C4138D1BFCB1.txt

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 133 0.80% /webmail/imp/test.php
2 4 0.01% 132 0.79% /webmail
3 3 0.00% 99 0.59% /cpanel
4 2 0.00% 14 0.08% /cgi-sys/defaultwebpage.cgi
5 1 0.00% 8 0.05% /img-sys/error-bg-left.png
6 2 0.00% 6 0.03% /img-sys/IP_changed.png
7 1 0.00% 5 0.03% /img-sys/powered_by_cpanel.svg
8 1 0.00% 3 0.02% /img-sys/server_moved.png
9 1 0.00% 3 0.02% /img-sys/server_misconfigured.png
10 1 0.00% 0 0.00% /.well-known/pki-validation/00ECB1ED7FA4D29109B63A8E1D3A3B80.txt

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 72327 100.00% 81 100.00% 16680 100.00% 5 100.00% kanuu.ee

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72327 100.00% 81 100.00% 16680 100.00% 5 100.00% kanuu.ee

Top 250 of 3208 Total Referrers
# Hits Referrer
1 7494 10.36% - (Direct Request)
2 4019 5.56% http://lasix100.com/
3 4014 5.55% http://doxycycline1.com/
4 4008 5.54% http://tadalafil20tab.com/
5 3961 5.48% http://amoxicillin500.com/
6 3955 5.47% http://valtrex1.com/
7 3935 5.44% http://synthroid1.com/
8 3914 5.41% http://clomid2.com/
9 3892 5.38% http://lisinopril40.com/
10 3871 5.35% http://tadalafil2.com/
11 3776 5.22% http://prednisone0.com/
12 699 0.97% https://getery.xyz
13 598 0.83% https://seksvibor.xyz
14 500 0.69% https://seks-dosug.com
15 449 0.62% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 400 0.55% https://mosbordell.com
17 392 0.54% http://kanuu.ee/stats/usage_201708.html
18 385 0.53% https://hydraruzzxpnew4af.com/
19 372 0.51% http://kanuu.ee/stats/usage_201707.html
20 356 0.49% https://hydraruzzxpnew4af.com
21 274 0.38% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 274 0.38% https://hydraclubbioknikokex7njh.com
23 273 0.38% https://hydraruzxpnew4af-onionl.com
24 262 0.36% https://hydraruzxpnew4af-onionl.com/
25 259 0.36% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
26 240 0.33% https://hydraruzxpnew4af-oniion.com
27 235 0.32% https://hydraruzxpnew4af-onilon.com
28 233 0.32% https://hydraruzxpnew4af-oniion.com/
29 233 0.32% https://hydraruzxpnew4af-onilon.com/
30 230 0.32% https://hydraclubbioknikokex7njh.com/
31 203 0.28% http://www.kanuu.ee/stats/
32 199 0.28% http://ncarurfak.ml/ngk/
33 177 0.24% https://1hydraoniontor.com/
34 176 0.24% https://lolz.guru/market
35 170 0.24% https://lolz.guru/articles/
36 167 0.23% https://lolz.guru/market/
37 164 0.23% http://miasstrening.ru
38 156 0.22% https://1hydraonionlink.com
39 156 0.22% https://1hydraonionsite.com
40 155 0.21% https://lolz.guru/articles
41 153 0.21% http://free-games-download.falcoware.com/
42 151 0.21% https://1hydraonionsite.com/
43 147 0.20% https://coinlet.io/
44 144 0.20% https://lolz.guru/
45 143 0.20% http://miasstrening.site/
46 142 0.20% http://solanagiveaway2021.net/
47 138 0.19% http://free-games-download.falcoware.com
48 138 0.19% https://torg-opt.store/
49 136 0.19% https://1hydraonionlink.com/
50 135 0.19% https://torg-opt.store
51 133 0.18% https://coinlet.io
52 131 0.18% https://1hydraoniontor.com
53 128 0.18% https://lolz.guru
54 127 0.18% http://kanuu.ee/
55 126 0.17% https://velacoin.pw
56 123 0.17% https://velacoin.pw/
57 122 0.17% http://solanagiveaway2021.net
58 122 0.17% https://ivomecausholland.mywibes.com/driponin
59 112 0.15% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
60 108 0.15% https://1soft-download.com/
61 108 0.15% https://dr-web-cureit-free.ru/
62 106 0.15% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
63 106 0.15% https://hydraruzxpnew4af.ooniono.com/
64 97 0.13% https://ussr.website
65 96 0.13% https://hydraruzxpnew4af.ooniono.com
66 95 0.13% http://motiliumbestellen.mywibes.com/
67 93 0.13% http://misoprost21.populr.me/
68 91 0.13% http://contalax.wapsite.me/
69 90 0.12% https://hydraruzxpnew4afi-onion.com/
70 90 0.12% https://zerkalo.lonionl.com
71 87 0.12% https://ccfullzshop.com/
72 85 0.12% https://validccseller.com/
73 84 0.12% https://hydraruzxpnew4af.oniont.com
74 84 0.12% https://top.dendyshops.com
75 84 0.12% https://valid-cc.com
76 83 0.11% https://hydraruzxpnew4af.oniont.com/
77 83 0.11% https://top.dendyshops.com/
78 82 0.11% http://moon.ug/
79 82 0.11% https://ccfullzshop.com
80 81 0.11% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
81 81 0.11% https://zerkalo.lonionl.com/
82 80 0.11% http://darknet.cx/
83 79 0.11% http://darknet.cx
84 79 0.11% https://milfassporn.com
85 78 0.11% https://fullzdumps.cc/
86 76 0.11% https://cccc.ws
87 75 0.10% https://milfassporn.com/
88 74 0.10% https://\xf1\xfd\xf1-\xfe\xe3.\xf0\xf4
89 74 0.10% https://cccc.ws/
90 74 0.10% https://hydraruzxpnew4afi-onion.com
91 73 0.10% https://validccshop.online/
92 72 0.10% http://moon.ug
93 72 0.10% https://all4webs.com/ivomec12/stromectol.htm
94 72 0.10% https://validccseller.com
95 71 0.10% http://scabioral.fanclub.rocks/
96 70 0.10% http://fog.ug
97 70 0.10% https://validccshop.online
98 69 0.10% http://albenza400.populr.me/motilium-tabletten-aus-europa-bestellen
99 69 0.10% http://parlodelfr.populr.me/
100 68 0.09% https://fullzdumps.cc
101 68 0.09% https://valid-cc.com/
102 65 0.09% http://mectizan.epizy.com/
103 65 0.09% http://parlodelfr.populr.me/comprar-parlodel-comprimido
104 65 0.09% http://provigil.freecluster.eu/modafinil.htm
105 64 0.09% http://fog.ug/
106 63 0.09% https://darkmoney.cx/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
107 62 0.09% http://itinerol.xobor.de/t3f18801-itinerol-b-und-motilium-Bestellen.html
108 62 0.09% http://meloset3ausland.populr.me/meloset-aus-holland-bestellen
109 62 0.09% https://sfilm.by/
110 61 0.08% https://amaffx.forex
111 61 0.08% https://ivomecausholland.yn.lt
112 60 0.08% https://amaffx.forex/academy/
113 59 0.08% http://albenza400.populr.me/aus-holland-bestellen
114 58 0.08% https://amaffx.forex/
115 57 0.08% https://aquaburservice.by/
116 56 0.08% https://agro-himiya.by/
117 54 0.07% http://meloset.wapdale.com/maroc
118 54 0.07% http://misoprostausland.populr.me/
119 53 0.07% http://misoprost.epizy.com/
120 53 0.07% https://ssbbw.us
121 53 0.07% https://stekloelit.by/
122 53 0.07% https://t.me/PegasRUS
123 52 0.07% http://mectizanausland.onlc.be
124 51 0.07% http://nalmefen.42web.io
125 51 0.07% http://tadalafil100.com/
126 49 0.07% binance.com
127 49 0.07% https://ladyclean.by/
128 48 0.07% anonymousfox.co
129 48 0.07% https://heavydutytool.by/
130 48 0.07% https://newserial-s.blogspot.com
131 47 0.06% https://all4webs.com/ivomec/driponin.htm
132 47 0.06% https://amaffx.forex/news/
133 47 0.06% https://www.ussr.website
134 46 0.06% http://misoprost21.populr.me/ventecytotec
135 46 0.06% https://euroburservice.by/
136 46 0.06% https://ssbbw.us/
137 44 0.06% https://amaffx.forex/news
138 42 0.06% http://etodolac.logdown.com/posts/8324433-abnehmen-mit-dulcolax-tabletten
139 42 0.06% http://retina0.com/
140 42 0.06% http://zithromaxazithromycin.com/
141 42 0.06% https://amaffx.forex/academy
142 42 0.06% https://ivomecausholland.yn.lt/
143 41 0.06% http://driponin.populr.me/bestellen
144 41 0.06% https://vika-service.by/
145 39 0.05% http://scabioral.hexat.com
146 38 0.05% http://mectizanpascher.populr.me/stromektol-aus-ausland-bestellen
147 38 0.05% http://scabioral.hexat.com/
148 36 0.05% http://www.ussr.website
149 36 0.05% https://ivomec.wikeo.eu/bestellen.html
150 36 0.05% https://rezlaser.ru/
151 36 0.05% https://stop-pay.ru
152 36 0.05% https://torrezmarketslink.com
153 33 0.05% http://ivomecausholland.mywibes.com/
154 33 0.05% https://codashops.net
155 33 0.05% https://cpa.wtf
156 32 0.04% https://gallaxy-s9.ru
157 32 0.04% https://seo18.su
158 32 0.04% https://seo18.su/
159 32 0.04% https://stop-pay.ru/
160 32 0.04% https://torezmarket.com/
161 32 0.04% https://uzzastore.live
162 31 0.04% https://all4webs.com/metformin/janumet.htm
163 31 0.04% https://chiko-knives.com/
164 31 0.04% https://uzzastore.live/
165 31 0.04% https://www.donvard.ru/
166 31 0.04% https://xn--18-mlcpylcbdfbet.xn--p1ai/
167 30 0.04% https://all4webs.com/ivomec/ivomecausholland.htm
168 30 0.04% https://xn--18-mlcpylcbdfbet.xn--p1ai
169 29 0.04% http://driponin.populr.me/
170 29 0.04% http://pristiq.totalh.net/
171 28 0.04% https://parlodelfr.populr.me/comprar-parlodel-comprimido
172 27 0.04% https://codashops.net/
173 27 0.04% https://rezlaser.ru
174 27 0.04% https://torrezmarketslink.com/
175 26 0.04% http://itinerol.xobor.de/
176 26 0.04% http://mectizanpascher.populr.me/acheter-ivermectine-12-pour-oiseaux
177 26 0.04% https://fap.l2insomnia.ru
178 26 0.04% https://howcybersecure.com/
179 26 0.04% https://jankyswapper.com
180 26 0.04% https://steamauthenticator.com/
181 26 0.04% https://versusmarkets.com/
182 25 0.03% http://domperidon.42web.io/
183 25 0.03% http://seiklusturism.com
184 25 0.03% https://torezmarket.com
185 24 0.03% http://ivomec.ezyro.com/
186 24 0.03% https://cpa.wtf/
187 24 0.03% https://torrezmarkets.com/
188 23 0.03% http://mectizan.unaux.com/
189 23 0.03% https://365.34782.ru
190 23 0.03% https://domperidonausland.mystrikingly.com/
191 23 0.03% https://hd.great-dance.ru
192 23 0.03% https://jankyswapper.com/
193 23 0.03% https://kntrspprt.ru/
194 23 0.03% https://minet.vif-tex.ru
195 23 0.03% https://narkocenter116.ru/
196 23 0.03% https://worldhgh.top/
197 23 0.03% https://xxx.likamedia.ru
198 22 0.03% http://ivomecausholland.mywibes.com/driponin
199 22 0.03% http://misoprost.epizy.com/cytotec/misoprostol.htm
200 22 0.03% https://cool.sex-dojki.ru
201 22 0.03% https://hub.l2insomnia.ru/
202 22 0.03% https://private-service.best
203 22 0.03% https://private-service.best/
204 22 0.03% https://vsuku.net/
205 21 0.03% http://vomex.epizy.com/
206 21 0.03% https://cannahomemarkets.com
207 21 0.03% https://detektiv24.pro/
208 21 0.03% https://filmania-x.ru
209 21 0.03% https://me.slmodels.ru
210 21 0.03% https://vk.com/obyavlenia2
211 20 0.03% https://cannahomemarkets.com/
212 20 0.03% https://crypto-mining.blog/en/
213 20 0.03% https://fat.sex-dojki.ru/
214 20 0.03% https://me.slmodels.ru/
215 20 0.03% https://soft01.ru/
216 20 0.03% https://taximalysh.ru/
217 20 0.03% https://torrezmarkets.com
218 20 0.03% https://versusmarkets.com
219 20 0.03% https://www.donvard.ru
220 20 0.03% https://xx.ero-times.ru
221 19 0.03% http://comprolaspastillascytotec.logdown.com/tags/comprar misoprostol en estados unidos
222 19 0.03% http://mectizanpascher.populr.me/scabioral-kaufen-schweiz
223 19 0.03% http://www.kanuu.ee/
224 19 0.03% https://girls.dojki-devki.ru/
225 19 0.03% https://pornoinn.com/
226 19 0.03% https://worldhgh.top
227 19 0.03% https://xxx.likamedia.ru/
228 18 0.02% http://lisinopril.logdown.com/posts/8358540-lisinopril-hctz-zestoretic
229 18 0.02% http://mectizanpascher.populr.me/
230 18 0.02% https://all4webs.com/mectizan/ivomec.htm
231 18 0.02% https://dating-miss.com/
232 18 0.02% https://gig.likamedia.ru
233 18 0.02% https://girls.dojki-devki.ru
234 18 0.02% https://mezhgorod-taxi.ru/
235 18 0.02% https://russian-army-goods.com/
236 18 0.02% https://traffik.guru/forums/obuchenie-arbitrazhu-ot-traffik-group.39/
237 17 0.02% https://hdsisi.com/
238 17 0.02% https://irongamers.ru/sale/keys/17588
239 17 0.02% https://kntrspprt.ru
240 17 0.02% https://lux.ero-times.ru
241 17 0.02% https://mysex21.com/categories/
242 17 0.02% https://narkocenter116.ru
243 17 0.02% https://opalubka-r.ru/
244 17 0.02% https://pics.sex-dojki.ru
245 17 0.02% https://pik.34782.ru/
246 17 0.02% https://sexy.l2insomnia.ru
247 17 0.02% https://vip1.xyz/hentaj-manga/
248 17 0.02% https://vtrahe.co/
249 17 0.02% https://xx.ero-times.ru/
250 16 0.02% http://mectizanpascher.populr.me/stromectol-eller-scabioral-ivermectin-aus-ausland

Top 20 of 361 Total Search Strings
# Hits Search String
1 22 4.64% https://fabrica-tumana.ru/
2 14 2.95% https://vasil.cyou/
3 13 2.74% https://tkspro.ru/
4 7 1.48% https://permanentrf.ru/
5 6 1.27% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 6 1.27% https://tepliysever.ru/uslugi/fasadnoe-osteklenie/
7 4 0.84% https://plastika-nsk.ru/podtyazhka-grudi-mastopeksiya/
8 4 0.84% https://vasil.cyou/iam
9 4 0.84% https://xn----7sbkdretxetcn4k.com/
10 4 0.84% megapublicador
11 3 0.63% https://languagefocus.ru/methodology/
12 3 0.63% https://spina.clinic/blog/bol-mezhdu-lopatok-prichiny-soputstvujushhie-simptomy-i-lechenie/
13 3 0.63% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
14 3 0.63% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
15 2 0.42% https://ecopolisrf.ru/serov/
16 2 0.42% https://jamper-kzn.ru/catalog/bombers/bomber-zhenskij-na-molnii-s-lampasami/
17 2 0.42% https://jamper-kzn.ru/catalog/sweatshirts/svitshoty-oversajz/
18 2 0.42% https://jamper-kzn.ru/contacts/
19 2 0.42% https://jamper-kzn.ru/produkciya/hudi/
20 2 0.42% https://languagefocus.ru/

Top 15 of 548 Total User Agents
# Hits User Agent
1 9889 13.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 4998 6.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 4886 6.76% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
4 4878 6.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 4873 6.74% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
6 2872 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
7 2871 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 2110 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 2103 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 1270 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 1173 1.62% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
12 1090 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1069 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1044 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 893 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72327 100.00% 81 100.00% 16680 100.00% Estonia


Generated by Webalizer Version 2.23