Usage Statistics for kanuu.ee

Summary Period: May 2024
Generated 01-Jun-2024 00:33 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 54402
Total Files 461
Total Pages 39599
Total Visits 4
Total KBytes 13652
Total Unique Sites 1
Total Unique URLs 305
Total Unique Referrers 1561
Total Unique User Agents 487
. Avg Max
Hits per Hour 73 4135
Hits per Day 1754 5793
Files per Day 14 43
Pages per Day 1277 2510
Sites per Day 0 1
Visits per Day 0 3
KBytes per Day 440 1359
Hits by Response Code
Code 200 - OK 0.85% 461
Code 301 - Moved Permanently 95.93% 52189
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 3.20% 1741

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 1588 2.92% 9 1.95% 1481 3.74% 1 25.00% 1 100.00% 356 2.61%
2 1512 2.78% 11 2.39% 1380 3.48% 1 25.00% 1 100.00% 354 2.59%
3 1315 2.42% 12 2.60% 1230 3.11% 1 25.00% 1 100.00% 334 2.45%
4 1481 2.72% 12 2.60% 1412 3.57% 1 25.00% 1 100.00% 341 2.50%
5 660 1.21% 9 1.95% 591 1.49% 1 25.00% 1 100.00% 142 1.04%
6 1382 2.54% 14 3.04% 1195 3.02% 1 25.00% 1 100.00% 287 2.10%
7 1141 2.10% 12 2.60% 1055 2.66% 1 25.00% 1 100.00% 256 1.87%
8 3645 6.70% 13 2.82% 2510 6.34% 1 25.00% 1 100.00% 893 6.54%
9 972 1.79% 11 2.39% 789 1.99% 1 25.00% 1 100.00% 214 1.57%
10 1269 2.33% 10 2.17% 1163 2.94% 1 25.00% 1 100.00% 290 2.12%
11 1007 1.85% 34 7.38% 488 1.23% 1 25.00% 1 100.00% 430 3.15%
12 730 1.34% 19 4.12% 656 1.66% 1 25.00% 1 100.00% 406 2.97%
13 608 1.12% 10 2.17% 556 1.40% 1 25.00% 1 100.00% 129 0.95%
14 1279 2.35% 11 2.39% 1150 2.90% 1 25.00% 1 100.00% 276 2.02%
15 1471 2.70% 43 9.33% 858 2.17% 1 25.00% 1 100.00% 588 4.31%
16 816 1.50% 11 2.39% 716 1.81% 1 25.00% 1 100.00% 175 1.28%
17 1225 2.25% 13 2.82% 1078 2.72% 1 25.00% 1 100.00% 273 2.00%
18 1682 3.09% 11 2.39% 1600 4.04% 1 25.00% 1 100.00% 379 2.78%
19 1586 2.92% 13 2.82% 1444 3.65% 1 25.00% 1 100.00% 373 2.73%
20 2718 5.00% 12 2.60% 2048 5.17% 1 25.00% 1 100.00% 632 4.63%
21 1433 2.63% 17 3.69% 1335 3.37% 1 25.00% 1 100.00% 446 3.27%
22 1123 2.06% 11 2.39% 1046 2.64% 1 25.00% 1 100.00% 265 1.94%
23 2800 5.15% 15 3.25% 1798 4.54% 1 25.00% 1 100.00% 692 5.07%
24 2667 4.90% 13 2.82% 2019 5.10% 1 25.00% 1 100.00% 620 4.54%
25 5793 10.65% 12 2.60% 2379 6.01% 1 25.00% 1 100.00% 1359 9.96%
26 2035 3.74% 11 2.39% 1965 4.96% 1 25.00% 1 100.00% 467 3.42%
27 5088 9.35% 30 6.51% 1661 4.19% 1 25.00% 1 100.00% 1180 8.65%
28 1338 2.46% 11 2.39% 863 2.18% 1 25.00% 1 100.00% 285 2.09%
29 813 1.49% 24 5.21% 719 1.82% 1 25.00% 1 100.00% 353 2.58%
30 1965 3.61% 14 3.04% 1419 3.58% 3 75.00% 1 100.00% 491 3.60%
31 1260 2.32% 13 2.82% 995 2.51% 1 25.00% 1 100.00% 366 2.68%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1298 2.39% 0 1 0.22% 37 1148 2.90% 10 295 2.16%
1 39 1234 2.27% 0 2 0.43% 36 1143 2.89% 10 322 2.36%
2 42 1313 2.41% 0 6 1.30% 38 1184 2.99% 11 335 2.45%
3 60 1869 3.44% 0 4 0.87% 41 1286 3.25% 16 488 3.58%
4 40 1248 2.29% 0 2 0.43% 34 1072 2.71% 9 277 2.03%
5 57 1789 3.29% 0 3 0.65% 50 1564 3.95% 14 439 3.22%
6 137 4273 7.85% 0 21 4.56% 94 2920 7.37% 33 1024 7.50%
7 57 1775 3.26% 0 7 1.52% 52 1625 4.10% 14 446 3.27%
8 190 5893 10.83% 0 2 0.43% 79 2458 6.21% 44 1374 10.07%
9 51 1592 2.93% 0 1 0.22% 48 1514 3.82% 12 387 2.84%
10 70 2190 4.03% 0 2 0.43% 52 1629 4.11% 17 536 3.93%
11 101 3149 5.79% 0 9 1.95% 73 2277 5.75% 26 808 5.92%
12 55 1724 3.17% 0 19 4.12% 50 1580 3.99% 22 687 5.04%
13 52 1618 2.97% 0 10 2.17% 48 1516 3.83% 13 405 2.97%
14 56 1753 3.22% 0 1 0.22% 52 1623 4.10% 14 420 3.07%
15 152 4715 8.67% 0 3 0.65% 55 1708 4.31% 36 1123 8.23%
16 102 3190 5.86% 0 4 0.87% 71 2222 5.61% 25 777 5.69%
17 54 1675 3.08% 0 0 0.00% 49 1531 3.87% 12 374 2.74%
18 116 3600 6.62% 0 9 1.95% 89 2770 7.00% 27 829 6.07%
19 66 2069 3.80% 1 38 8.24% 50 1552 3.92% 22 695 5.09%
20 52 1621 2.98% 0 4 0.87% 46 1429 3.61% 13 392 2.87%
21 55 1710 3.14% 0 14 3.04% 44 1375 3.47% 17 525 3.84%
22 47 1470 2.70% 0 2 0.43% 41 1297 3.28% 12 374 2.74%
23 52 1634 3.00% 9 297 64.43% 37 1176 2.97% 10 319 2.34%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 91 0.17% 77 0.56% /.well-known/pki-validation/
2 18 0.03% 1 0.01% /.well-known/pki-validation/2B66D40D0B3AA867BF49CD9A53F0763E.txt
3 8 0.01% 266 1.95% /webmail/imp/test.php
4 6 0.01% 41 0.30% /cgi-sys/defaultwebpage.cgi
5 5 0.01% 30 0.22% /mailman/listinfo/mailman
6 5 0.01% 165 1.21% /webmail
7 5 0.01% 165 1.21% /webmail/
8 4 0.01% 132 0.97% /cpanel
9 4 0.01% 6 0.05% /mailman/admin
10 4 0.01% 9 0.07% /mailman/admin/mailman
11 4 0.01% 6 0.04% /mailman/listinfo
12 4 0.01% 133 0.97% /webmail/basic/
13 4 0.01% 133 0.98% /webmail/calendar/minimizer/
14 4 0.01% 134 0.98% /webmail/mailman_service/admin/mailman
15 3 0.01% 99 0.73% /cpanel/
16 3 0.01% 11 0.08% /img-sys/powered_by_cpanel.svg
17 2 0.00% 0 0.00% /.well-known/pki-validation/B5DC421B4CEFE45E54943045C7BDE6BE.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/0124F63CE8E2C9ED6A7CE889EC5E6936.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/01785BE5BA63A675D51E9E77C82F5608.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/0184A1AB15D1B44E0B6BE9DB4AF91517.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/018F196F07DC015553A0D06DEC3320F3.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/01CCD0AB0B6A7F0F12B440DA0132F775.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/01ECC06593F6A757DE571838CE608493.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/01F27D1F504793091317C846651EDAF2.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/02FC54BD59D0E1946099E2D727F6E1FF.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/04E84BBEDAB4DB263066B05681D422EB.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/04FB8C19EFCA5069B0FE6551CA3AA62B.txt
28 1 0.00% 0 0.00% /.well-known/pki-validation/0536D3C87E6057C3F741C2BDD7A5A828.txt
29 1 0.00% 0 0.00% /.well-known/pki-validation/060BD7F25D57558994D4C1794F22A6C6.txt
30 1 0.00% 0 0.00% /.well-known/pki-validation/06EDAD4D8361DFB9FFA326F30F875955.txt

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 266 1.95% /webmail/imp/test.php
2 5 0.01% 165 1.21% /webmail/
3 5 0.01% 165 1.21% /webmail
4 4 0.01% 134 0.98% /webmail/mailman_service/admin/mailman
5 4 0.01% 133 0.98% /webmail/calendar/minimizer/
6 4 0.01% 133 0.97% /webmail/basic/
7 4 0.01% 132 0.97% /cpanel
8 3 0.01% 99 0.73% /cpanel/
9 91 0.17% 77 0.56% /.well-known/pki-validation/
10 6 0.01% 41 0.30% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 54402 100.00% 461 100.00% 13652 100.00% 4 100.00% kanuu.ee

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54402 100.00% 461 100.00% 13652 100.00% 4 100.00% kanuu.ee

Top 250 of 1561 Total Referrers
# Hits Referrer
1 23742 43.64% - (Direct Request)
2 700 1.29% https://getery.xyz
3 500 0.92% https://seks-dosug.com
4 500 0.92% https://seksvibor.xyz
5 339 0.62% https://v1tor.org/
6 335 0.62% https://v1tor.org
7 301 0.55% https://bs2sate2.at/
8 260 0.48% https://bs2sate2.at
9 256 0.47% https://mosbordell.com
10 255 0.47% https://solletwallet.io
11 247 0.45% https://sandbox-game.pro/
12 243 0.45% https://sandbox-game.pro
13 241 0.44% https://solletwallet.io/
14 238 0.44% https://jaxxwallet.org
15 224 0.41% https://evon-executor.cc/
16 220 0.40% https://deltaexploits.org/
17 220 0.40% https://jaxxwallet.org/
18 219 0.40% https://evon-executor.cc
19 205 0.38% https://deltaexploits.org
20 205 0.38% https://xn--krken13-9va.at/
21 195 0.36% https://redirect.m3ga.as/
22 194 0.36% https://i.megas.sbs
23 190 0.35% https://12.kraken.gl
24 187 0.34% https://kraken12.co.at
25 187 0.34% https://obs-project.org
26 186 0.34% https://xn--krken13-9va.at
27 181 0.33% https://kraken12.co.at/
28 181 0.33% https://redirect.m3ga.as
29 181 0.33% https://xn--90ascrfejh9f.org
30 174 0.32% https://obs-project.org/
31 173 0.32% https://i.megas.sbs/
32 170 0.31% https://12.kraken.gl/
33 170 0.31% https://xn--90ascrfejh9f.org/
34 165 0.30% https://kraken14att.com/
35 157 0.29% https://kraken14att.com
36 157 0.29% https://mega555za3dcionline.com
37 151 0.28% https://mega555za3dcionline.com/
38 150 0.28% https://bs2site.art
39 150 0.28% https://cryptoxchangefou.com
40 149 0.27% https://cryptoxchangefou.com/
41 141 0.26% https://t.me/cryptoxchangefou
42 140 0.26% https://gulfgunsmarket.com/
43 139 0.26% https://bs2site.art/
44 133 0.24% https://gulfgunsmarket.com
45 117 0.22% https://megauto.online/
46 117 0.22% https://open-case.unsimpleworld.com
47 117 0.22% https://t.me/cryptoxchangefou/
48 117 0.22% https://unsimpleworld.com/
49 113 0.21% https://wow.unsimpleworld.com/
50 105 0.19% https://t.me/mounjaro_tirzepatide
51 104 0.19% https://my-sollet.com/
52 104 0.19% https://open-case.unsimpleworld.com/
53 104 0.19% https://theanydesk.com
54 103 0.19% https://l2.unsimpleworld.com
55 101 0.19% https://t.me/modeli_individyalki_moskvy/
56 101 0.19% https://theanydesk.com/
57 100 0.18% https://megauto.online
58 100 0.18% https://t.me/modeli_individyalki_moskvy
59 100 0.18% https://wow.unsimpleworld.com
60 99 0.18% https://finalgo.ru/
61 99 0.18% https://t.me/mounjaro_tirzepatide/
62 98 0.18% https://kraken4vtor.com/
63 97 0.18% https://therufus.org/
64 97 0.18% https://web-sollet.io/
65 95 0.17% https://kraken4tore.com/
66 94 0.17% https://l2.unsimpleworld.com/
67 91 0.17% https://diplom.ua/
68 90 0.17% https://finalgo.ru
69 89 0.16% https://my-sollet.com
70 89 0.16% https://narofomed.ru/
71 89 0.16% https://therufus.org
72 89 0.16% https://www.instagram.com/vibromera_ou/
73 87 0.16% https://mixep.money
74 87 0.16% https://unsimpleworld.com
75 86 0.16% https://bidencash.st/
76 86 0.16% https://ensemblepatterns.com/
77 86 0.16% https://kraken222.com
78 86 0.16% https://narofomed.ru
79 86 0.16% https://www.ebay.com/itm/395305960880/
80 85 0.16% https://ensemblepatterns.com
81 85 0.16% https://kraken4vtor.com
82 85 0.16% https://localbitcoinsalternative.com/
83 84 0.15% https://thetradingview.org/
84 84 0.15% https://web-sollet.io
85 84 0.15% https://www.youtube.com/channel/UClE8Z4OBanmaFs7NA-ECQFQ/
86 83 0.15% https://t.me/ozempic_pokupka_prodaja
87 83 0.15% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
88 82 0.15% https://e-climat.by
89 82 0.15% https://skripters.biz
90 81 0.15% https://bidencash.bid/
91 80 0.15% https://t.me/ozempic_pokupka_prodaja/
92 80 0.15% https://toastwallet.io/
93 79 0.15% https://kraken4tore.com
94 79 0.15% https://toastwallet.io
95 78 0.14% https://peaksview.me/en
96 78 0.14% https://smmpanel.one
97 76 0.14% https://aimbotfortnite.org/
98 76 0.14% https://avax-wallet.com
99 76 0.14% https://kraken222.com/
100 76 0.14% https://peaksview.me/
101 76 0.14% https://peaksview.me/ru
102 76 0.14% https://www.ebay.com/str/vibromeraportugal/
103 75 0.14% https://atomic-wallet.fr
104 75 0.14% https://mixep.money/
105 74 0.14% https://aimbotfortnite.org
106 74 0.14% https://autopark.kg/
107 74 0.14% https://smart-engineer.ru
108 74 0.14% https://thetradingview.org
109 73 0.13% https://grand-kamin.ru
110 73 0.13% https://t.me/zdoroviysposib/
111 72 0.13% https://bidencash.asia
112 72 0.13% https://crazy-pachinko.com
113 72 0.13% https://crazy-pachinko.com/
114 72 0.13% https://gurava.ru/
115 72 0.13% https://openai-trade.io
116 72 0.13% https://skripters.biz/
117 71 0.13% https://atomic-wallet.fr/
118 71 0.13% https://kraken13t.com
119 71 0.13% https://my-jaxxwallet.com/
120 71 0.13% https://prm4u.com
121 71 0.13% https://t.me/zdoroviysposib
122 70 0.13% http://motilium.domperidoneverschreibungspflichtige.rf.gd
123 70 0.13% https://blacksprut4web.com/
124 70 0.13% https://www.onioni4.ru/content/darknet_poiskovik
125 69 0.13% https://bidencash.st
126 69 0.13% https://metagetapp.xyz/
127 69 0.13% https://smart-engineer.ru/
128 68 0.12% https://ant-models.ru/
129 68 0.12% https://bidencash.asia/
130 68 0.12% https://coolingandheat.com/
131 68 0.12% https://kraken13t.com/
132 68 0.12% https://localbitcoinsalternative.com
133 68 0.12% https://private-models.ru/
134 68 0.12% https://www.onioni4.ru/content/darknet_2023
135 67 0.12% https://bidencash.bid
136 67 0.12% https://grand-kamin.ru/
137 67 0.12% https://peaksview.me
138 67 0.12% https://smmpanel.one/
139 66 0.12% https://botmag.net/
140 66 0.12% https://dimax.one
141 66 0.12% https://procasino.games/
142 66 0.12% https://promagnit.ru
143 66 0.12% https://t.me/vpn_meta_bot/
144 65 0.12% https://autopark.kg
145 65 0.12% https://www.btc24cash.ru/
146 64 0.12% https://ant-models.ru
147 64 0.12% https://intim-city.today/
148 64 0.12% https://mrboost.ru/
149 64 0.12% https://t.me/vpn_meta_bot
150 63 0.12% https://coolingandheat.com
151 63 0.12% https://gurava.ru
152 63 0.12% https://mrboost.ru
153 63 0.12% https://prm4u.com/
154 63 0.12% https://www.onioni4.ru/news
155 62 0.11% https://906090.site
156 62 0.11% https://diplom.ua/ru/
157 62 0.11% https://my-jaxxwallet.com
158 61 0.11% https://avanta-avto-credit.ru/
159 61 0.11% https://bins.su/
160 61 0.11% https://elonnewz.com/
161 61 0.11% https://openai-trade.io/
162 61 0.11% https://pro100sex.org
163 60 0.11% https://e-climat.by/
164 59 0.11% http://www.purchase-glimepiride-metformin-januvia-janumet-online.uk.amaryl.brushd.com
165 59 0.11% https://avanta-avto-credit.ru
166 59 0.11% https://msk-escort.com
167 59 0.11% https://my-atomicwallet.de
168 59 0.11% https://pro-diabet.pro
169 59 0.11% https://pro-diabet.pro/
170 59 0.11% https://www.onioni4.ru/about
171 59 0.11% https://xelaui.com
172 59 0.11% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai/
173 59 0.11% www.google.com
174 58 0.11% https://avax-wallet.com/
175 58 0.11% https://www.onioni4.ru/content/darknet_tor
176 58 0.11% https://www.onioni4.ru/content/tor_saiti_spisok
177 58 0.11% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
178 57 0.10% https://906090.site/
179 57 0.10% https://feel-easy.games
180 57 0.10% https://promagnit.ru/
181 56 0.10% https://elonnewz.com
182 56 0.10% https://intim-city.today
183 56 0.10% https://mounjaro-ozempic.online/
184 56 0.10% https://private-models.ru
185 56 0.10% https://procasino.cc
186 56 0.10% https://wallet-dat.net/
187 55 0.10% http://sibutraminzumabnehmenverschreibungspflichtige.hexat.com/
188 55 0.10% https://botmag.net
189 55 0.10% https://pro100sex.org/
190 54 0.10% https://dimax.one/
191 54 0.10% https://vibefilms.biz/
192 53 0.10% https://isrufus.org
193 53 0.10% https://my-atomicwallet.de/
194 53 0.10% https://omyguide.site/
195 53 0.10% https://torbrowser.network/
196 53 0.10% https://xelaui.com/
197 52 0.10% http://www.kanuu.ee/
198 52 0.10% https://www.btc24cash.ru
199 51 0.09% https://gmgo.ru
200 51 0.09% https://metagetapp.xyz
201 51 0.09% https://mounjaro-apteka.ru/
202 51 0.09% https://msk-escort.com/
203 50 0.09% http://desmopressin.xobor.de/t5f58751-nocdurna-wirkstoff.html
204 50 0.09% https://bins.su
205 50 0.09% https://datacloud.guru
206 50 0.09% https://mounjaro-apteka.ru
207 50 0.09% https://mounjaro-ozempic.online
208 49 0.09% https://filmos.net/
209 49 0.09% https://flstudio.app
210 49 0.09% https://incanto.com.ua/
211 49 0.09% https://procasino.cc/
212 48 0.09% https://olimp-shop.net
213 48 0.09% https://poisk-lekarstv.su
214 48 0.09% https://xn-----8kcaaomxdpelhyeeqjefp6c.xn--p1ai
215 47 0.09% https://autohelpspb.su
216 47 0.09% https://bcon.global/
217 47 0.09% https://mellanin.ru/
218 47 0.09% https://www.onioni4.ru/
219 46 0.08% https://bcon.global
220 46 0.08% https://diplom.ua
221 46 0.08% https://filmos.net
222 46 0.08% https://hyip-zanoza.com/
223 46 0.08% https://mellanin.ru
224 45 0.08% http://clomifen.verschreibungspflichtige.42web.io
225 45 0.08% https://aldaracreme.onlc.be/
226 45 0.08% https://datacloud.guru/
227 45 0.08% https://fillersmarket.com
228 45 0.08% https://flower-market.kiev.ua
229 45 0.08% https://kurs-obuchenie.ru/
230 45 0.08% https://panoxyl.xobor.de/t5f10092-panoxyl-kopen.html
231 45 0.08% https://trefoil.tv
232 45 0.08% https://www.onioni4.ru/content/onion_saiti
233 44 0.08% https://github.rc1844.workers.dev/h25-io/we-the-north
234 44 0.08% https://phoenixtravel.md/
235 44 0.08% https://programasyapk.com/
236 44 0.08% https://t.me/ozempicg
237 43 0.08% https://autohelpspb.su/
238 43 0.08% https://b-p.sale/
239 43 0.08% https://tronlink.cash
240 42 0.08% https://forum.zaymex.ru/
241 42 0.08% https://kurs-obuchenie.ru
242 42 0.08% https://www.yotta.host
243 42 0.08% https://www.yotta.host/
244 41 0.08% https://gmgo.ru/
245 41 0.08% https://miningsphere.info
246 41 0.08% https://omyguide.site
247 41 0.08% https://wallet-dat.net
248 40 0.07% http://mometason-nasenspray-rezeptfrei-kaufen.eloconcreme.brushd.com
249 40 0.07% http://www.aprednislon-rezeptfrei-online-bestellen.de.prednisolonaprednislon.brushd.com
250 40 0.07% https://miningsphere.info/

Top 15 of 487 Total User Agents
# Hits User Agent
1 1885 3.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1556 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1554 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1498 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1472 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1457 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 858 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 852 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 817 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 788 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 775 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 769 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 768 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 763 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 761 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54402 100.00% 461 100.00% 13652 100.00% Estonia


Generated by Webalizer Version 2.23