Usage Statistics for kanuu.ee

Summary Period: June 2025
Generated 14-Jun-2025 00:13 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31331
Total Files 1053
Total Pages 9558
Total Visits 85
Total KBytes 8083
Total Unique Sites 1
Total Unique URLs 955
Total Unique Referrers 67
Total Unique User Agents 737
. Avg Max
Hits per Hour 93 1899
Hits per Day 2237 6327
Files per Day 75 89
Pages per Day 682 1229
Sites per Day 0 1
Visits per Day 6 16
KBytes per Day 577 1729
Hits by Response Code
Code 200 - OK 3.36% 1053
Code 301 - Moved Permanently 94.18% 29509
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.01% 2
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.43% 760

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4398 14.04% 75 7.12% 615 6.43% 16 18.82% 1 100.00% 1031 12.76%
2 4356 13.90% 76 7.22% 996 10.42% 15 17.65% 1 100.00% 1022 12.64%
3 1596 5.09% 81 7.69% 800 8.37% 10 11.76% 1 100.00% 462 5.72%
4 6327 20.19% 89 8.45% 1229 12.86% 15 17.65% 1 100.00% 1729 21.39%
5 1882 6.01% 88 8.36% 1024 10.71% 6 7.06% 1 100.00% 604 7.47%
6 2206 7.04% 84 7.98% 754 7.89% 6 7.06% 1 100.00% 540 6.67%
7 2095 6.69% 84 7.98% 596 6.24% 3 3.53% 1 100.00% 521 6.44%
8 1512 4.83% 78 7.41% 954 9.98% 6 7.06% 1 100.00% 366 4.53%
9 1846 5.89% 89 8.45% 775 8.11% 2 2.35% 1 100.00% 566 7.01%
10 616 1.97% 78 7.41% 320 3.35% 5 5.88% 1 100.00% 156 1.93%
11 1491 4.76% 82 7.79% 377 3.94% 5 5.88% 1 100.00% 420 5.20%
12 2475 7.90% 75 7.12% 755 7.90% 2 2.35% 1 100.00% 569 7.04%
13 528 1.69% 74 7.03% 361 3.78% 4 4.71% 1 100.00% 96 1.19%
14 3 0.01% 0 0.00% 2 0.02% 1 1.18% 1 100.00% 1 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 3337 10.65% 0 5 0.47% 62 873 9.13% 57 793 9.81%
1 109 1538 4.91% 0 9 0.85% 60 840 8.79% 29 402 4.98%
2 112 1569 5.01% 8 119 11.30% 14 209 2.19% 24 340 4.20%
3 186 2604 8.31% 0 7 0.66% 42 590 6.17% 45 635 7.86%
4 20 285 0.91% 0 6 0.57% 11 158 1.65% 12 161 2.00%
5 48 674 2.15% 8 119 11.30% 23 334 3.49% 10 142 1.76%
6 35 500 1.60% 0 1 0.09% 24 336 3.52% 9 125 1.54%
7 141 1975 6.30% 0 7 0.66% 32 459 4.80% 42 586 7.25%
8 46 644 2.06% 8 125 11.87% 21 296 3.10% 15 206 2.55%
9 80 1126 3.59% 0 5 0.47% 28 402 4.21% 26 362 4.48%
10 19 268 0.86% 0 2 0.19% 13 192 2.01% 7 91 1.13%
11 52 730 2.33% 8 118 11.21% 14 204 2.13% 11 150 1.85%
12 105 1473 4.70% 0 3 0.28% 20 286 2.99% 25 348 4.31%
13 110 1543 4.92% 0 5 0.47% 33 474 4.96% 26 365 4.52%
14 74 1039 3.32% 8 122 11.59% 30 427 4.47% 16 227 2.81%
15 40 568 1.81% 0 4 0.38% 12 175 1.83% 12 164 2.03%
16 46 651 2.08% 0 6 0.57% 14 196 2.05% 14 192 2.37%
17 55 779 2.49% 8 123 11.68% 13 183 1.91% 17 240 2.97%
18 30 429 1.37% 0 9 0.85% 14 198 2.07% 13 176 2.17%
19 182 2554 8.15% 0 2 0.19% 42 590 6.17% 46 646 7.99%
20 147 2062 6.58% 8 123 11.68% 35 500 5.23% 35 491 6.08%
21 106 1496 4.77% 0 2 0.19% 40 573 5.99% 25 345 4.27%
22 53 746 2.38% 0 4 0.38% 19 272 2.85% 12 175 2.16%
23 195 2741 8.75% 9 127 12.06% 56 791 8.28% 51 720 8.90%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 50 0.16% 42 0.52% /.well-known/pki-validation/
2 7 0.02% 11 0.13% /mailman/listinfo
3 7 0.02% 41 0.51% /mailman/listinfo/mailman
4 6 0.02% 9 0.12% /mailman/admin
5 5 0.02% 12 0.14% /mailman/admin/mailman
6 4 0.01% 0 0.00% /.well-known/pki-validation/B5DC421B4CEFE45E54943045C7BDE6BE.txt
7 4 0.01% 27 0.34% /cgi-sys/defaultwebpage.cgi
8 4 0.01% 132 1.63% /cpanel
9 4 0.01% 14 0.17% /mailman/options/mailman
10 4 0.01% 3 0.04% /mailman/subscribe/mailman
11 4 0.01% 133 1.64% /webmail/basic/
12 3 0.01% 99 1.23% /cpanel/
13 3 0.01% 99 1.23% /webmail
14 3 0.01% 99 1.23% /webmail/
15 3 0.01% 100 1.24% /webmail/calendar/minimizer/
16 3 0.01% 100 1.23% /webmail/imp/test.php
17 3 0.01% 100 1.24% /webmail/mailman_service/admin/mailman
18 1 0.00% 0 0.00% /.well-known/acme-challenge/--A_GSB92NIAND0PV86N2_6TCL5A8291
19 1 0.00% 0 0.00% /.well-known/acme-challenge/--IFK6CBZ89X3F10_F4BO3UKY_Z314ZP
20 1 0.00% 0 0.00% /.well-known/acme-challenge/--K_SMXHNWEVK_KDCO_RSOLEIN2G00GG
21 1 0.00% 0 0.00% /.well-known/acme-challenge/--QRFJJMI_4DDT2ESMMKJN9A4AQONEG4
22 1 0.00% 0 0.00% /.well-known/acme-challenge/-4SJG176VSOOQ80P1MGU9SJI803S3KIE
23 1 0.00% 0 0.00% /.well-known/acme-challenge/-6ABOYFH1UUALBHXLETRSV-7UYE0MCX9
24 1 0.00% 0 0.00% /.well-known/acme-challenge/-890JSYP79WD3H54JSL09MMM-5HQHH4Q
25 1 0.00% 0 0.00% /.well-known/acme-challenge/-C0U2ZAJ9SP4W_OFDZBLGNJFEAD440SW
26 1 0.00% 0 0.00% /.well-known/acme-challenge/-GWUST7G2M-M70EB2MQ5Y5OA3X-8A13E
27 1 0.00% 0 0.00% /.well-known/acme-challenge/-I4YH1RRM7O99ZKUJQA2-IEK7QML31KA
28 1 0.00% 0 0.00% /.well-known/acme-challenge/-IFOIMOZB2PU3CW4BMFERZS1UMEFHSHZ
29 1 0.00% 0 0.00% /.well-known/acme-challenge/-KH9FYT9GTZAWHCVFDEF0GZN622UEMMD
30 1 0.00% 0 0.00% /.well-known/acme-challenge/-PCQQO9QGS-Z2PHS2T4KAS8765EK0842

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 133 1.64% /webmail/basic/
2 4 0.01% 132 1.63% /cpanel
3 3 0.01% 100 1.24% /webmail/mailman_service/admin/mailman
4 3 0.01% 100 1.24% /webmail/calendar/minimizer/
5 3 0.01% 100 1.23% /webmail/imp/test.php
6 3 0.01% 99 1.23% /webmail/
7 3 0.01% 99 1.23% /cpanel/
8 3 0.01% 99 1.23% /webmail
9 50 0.16% 42 0.52% /.well-known/pki-validation/
10 7 0.02% 41 0.51% /mailman/listinfo/mailman

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 50 0.16% 1 20.00% /.well-known/pki-validation/
2 4 0.01% 1 20.00% /cgi-sys/defaultwebpage.cgi
3 6 0.02% 1 20.00% /mailman/admin
4 7 0.02% 1 20.00% /mailman/listinfo/mailman
5 3 0.01% 1 20.00% /webmail/mailman_service/admin/mailman

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 0.02% 1 50.00% /mailman/admin/mailman
2 7 0.02% 1 50.00% /mailman/listinfo/mailman

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 31331 100.00% 1053 100.00% 8083 100.00% 85 100.00% kanuu.ee

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31331 100.00% 1053 100.00% 8083 100.00% 85 100.00% kanuu.ee

Top 67 of 67 Total Referrers
# Hits Referrer
1 30356 96.89% - (Direct Request)
2 500 1.60% https://seksvibor.com
3 240 0.77% https://vikonna.com.ua/
4 28 0.09% binance.com
5 20 0.06% http://kanuu.ee/
6 13 0.04% www.google.com
7 12 0.04% http://medrolachat.brushd.com
8 10 0.03% http://kanuu.ee/favicon.ico
9 8 0.03% https://2612.by/
10 8 0.03% https://kanuu.ee/stats/usage_202401.html
11 7 0.02% https://kanuu.ee/stats/usage_201808.html
12 7 0.02% https://kanuu.ee/stats/usage_202410.html
13 6 0.02% https://sfilm.by/
14 5 0.02% https://agro-himiya.by/
15 5 0.02% https://kanuu.ee/stats/usage_202309.html
16 5 0.02% https://kanuu.ee/stats/usage_202406.html
17 5 0.02% https://stekloelit.by/
18 5 0.02% https://vika-service.by/
19 4 0.01% http://kanuu.ee/img/pics/teenuseikoon04.png
20 4 0.01% http://kanuu.ee/stats/usage_202010.html
21 4 0.01% http://lariam.xobor.de/
22 4 0.01% http://www.kanuu.ee/
23 4 0.01% https://dental-clinic.by/
24 4 0.01% https://kanuu.ee/stats/usage_202310.html
25 4 0.01% https://kanuu.ee/stats/usage_202504.html
26 3 0.01% http://kanuu.ee
27 3 0.01% https://kanuu.ee/stats/usage_202110.html
28 3 0.01% https://kanuu.ee/stats/usage_202402.html
29 3 0.01% https://redservis.ru/
30 3 0.01% kanuu.ee
31 2 0.01% http://kanuu.ee/.well-known/pki-validation/
32 2 0.01% http://kanuu.ee/stats/usage_201810.html
33 2 0.01% http://kanuu.ee/stats/usage_201903.html
34 2 0.01% http://kanuu.ee/stats/usage_202107.html
35 2 0.01% https://energoboom.ru/
36 2 0.01% https://kanuu.ee/stats/usage_202206.html
37 2 0.01% https://kanuu.ee/stats/usage_202306.html
38 2 0.01% https://kanuu.ee/stats/usage_202408.html
39 2 0.01% https://kanuu.ee/stats/usage_202501.html
40 2 0.01% https://www.kanuu.ee/stats/usage_201805.html
41 2 0.01% https://www.orlowsky.ru/
42 1 0.00% android-app://com.google.android.gm/
43 1 0.00% http://kanuu.ee/mailman/listinfo
44 1 0.00% http://kanuu.ee/robots.txt
45 1 0.00% http://kanuu.ee/stats/usage_201809.html
46 1 0.00% http://kanuu.ee/stats/usage_202012.html
47 1 0.00% http://mail.kanuu.ee/
48 1 0.00% https://kanuu.ee/stats/usage_202103.html
49 1 0.00% https://kanuu.ee/stats/usage_202105.html
50 1 0.00% https://kanuu.ee/stats/usage_202108.html
51 1 0.00% https://kanuu.ee/stats/usage_202111.html
52 1 0.00% https://kanuu.ee/stats/usage_202203.html
53 1 0.00% https://kanuu.ee/stats/usage_202212.html
54 1 0.00% https://kanuu.ee/stats/usage_202301.html
55 1 0.00% https://kanuu.ee/stats/usage_202304.html
56 1 0.00% https://kanuu.ee/stats/usage_202308.html
57 1 0.00% https://kanuu.ee/stats/usage_202312.html
58 1 0.00% https://kanuu.ee/stats/usage_202404.html
59 1 0.00% https://seattletowncar.us
60 1 0.00% https://svarozhich.eu/
61 1 0.00% https://www.google.co.kr
62 1 0.00% https://www.google.com.sg
63 1 0.00% https://www.google.com/
64 1 0.00% https://www.google.es
65 1 0.00% https://www.kanuu.ee/stats/usage_201911.html
66 1 0.00% https://www.kanuu.ee/stats/usage_202012.html
67 1 0.00% https://www.kanuu.ee/stats/usage_202101.html

Top 15 of 737 Total User Agents
# Hits User Agent
1 936 2.99% Cpanel-HTTP-Client/1.0
2 542 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 508 1.62% Go-http-client/1.1
4 324 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 313 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 224 0.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 171 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 150 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 118 0.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 116 0.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
11 95 0.30% get_local:DCV
12 91 0.29% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 88 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 81 0.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 74 0.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31331 100.00% 1053 100.00% 8083 100.00% Estonia


Generated by Webalizer Version 2.23